Difference between revisions of "Weapons"
From NEStalgia
(→image:Staff_Icon.png Staffs) |
(→image:Staff_Icon.png Staffs) |
||
| Line 34: | Line 34: | ||
|14||[[Fishing Pole]]||[[Ranger]], [[Cleric]], [[Wizard]]||7||N/A||N/A||[[Piatta]]||750 [[Gold]] | |14||[[Fishing Pole]]||[[Ranger]], [[Cleric]], [[Wizard]]||7||N/A||N/A||[[Piatta]]||750 [[Gold]] | ||
|- | |- | ||
| − | |15||[[ | + | |15||[[Chef Ivar's Extra Spoon]]||[[Ranger]], [[Cleric]], [[Wizard]], [[Conjurer]]||7||[[INT]] 1||N/A||[[Piatta]]||[[Chef Ivar's New Spoon]] |
|- | |- | ||
|18||[[Steel Staff]]||[[Ranger]], [[Cleric]], [[Wizard]], [[Conjurer]]||13||[[#Equipment_Modifiers|Modifier]]||N/A||[[Bedoe]]||[[Drop]] | |18||[[Steel Staff]]||[[Ranger]], [[Cleric]], [[Wizard]], [[Conjurer]]||13||[[#Equipment_Modifiers|Modifier]]||N/A||[[Bedoe]]||[[Drop]] | ||
|- | |- | ||
| − | |21||[[ | + | |21||[[Caster's Delight]]||[[Cleric]], [[Wizard]], [[Conjurer]]||1||[[DEF]] 2, [[AGL]] 1, [[INT]] 4, [[PIER]] 1||N/A||[[Lighthouse]]||Chest |
|- | |- | ||
|26||[[Titan Staff]]||[[Cleric]], [[Wizard]]||20||[[AGL]] 1, [[INT]] 3||N/A||[[Ardan]]||8,500 [[Gold]] | |26||[[Titan Staff]]||[[Cleric]], [[Wizard]]||20||[[AGL]] 1, [[INT]] 3||N/A||[[Ardan]]||8,500 [[Gold]] | ||
|- | |- | ||
| − | |28||[[ | + | |28||[[Titus's Rod]]||[[Wizard]]||10||[[AGL]] 2, [[INT]] 4||N/A||[[The Warrior's Crypt]]||Chest |
|- | |- | ||
|28||[[Wraith King Sceptre]]||[[Wizard]]||5||[[INT]] 7, [[PIER]] 4, [[-FIR]] 4, [[FIR+]] 4||[[Simmer]] 5/5||[[The Warrior's Crypt]]||[[Drop]] | |28||[[Wraith King Sceptre]]||[[Wizard]]||5||[[INT]] 7, [[PIER]] 4, [[-FIR]] 4, [[FIR+]] 4||[[Simmer]] 5/5||[[The Warrior's Crypt]]||[[Drop]] | ||
Revision as of 16:22, 13 July 2011
Contents
How to add a Weapon to the wiki
First you'll need to add the item to the table below.
Then copy the text found in the dashed box at Template:Weapon.
Finally click the new item, paste and add the applicable information after the equal signs.
Note: Only post the default weapons, not enchanted / modified weapons. (Example: Don't post Blue Arctic Titan Staff, only Titan Staff.)
Equipment Modifiers
Color Modifiers |
|||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 |
| Crypt | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Black Sanctum | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Elemental Modifiers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Fiery | Frosty | Stormy | Gilded | Lucky | Noble | Blessed | Charged | Durable |
| Stat | Fire Res/Boost | Ice Res/Boost | Storm Res/Boost | Gold Find/Exp | Item Find/Exp | EXP/Gold/Item | INT/Heal | INT/Pierce | Resil/Res All |
| Area | Bonus | ||||||||
| Ennar | - | - | - | - | - | - | - | - | - |
| Balzackia | - | - | - | - | 2/1 | 1/1/1 | - | - | 1/1 |
| Piatta | 2/2 | 2/2 | 2/2 | 2/2 | 3/2 | 1/1/2 | 2/2 | 3/1 | 1/1 |
| Bedoe | 3/3 | 3/3 | 3/3 | 3/3 | 5/3 | 2/2/3 | 3/3 | 4/1 | 1/1 |
| Verity | 4/4 | 4/4 | 4/4 | 4/4 | 6/4 | 2/2/4 | 4/4 | 6/2 | 1/2 |
| Ardan | 4/4 | 4/4 | 4/4 | 4/4 | 7/4 | 3/3/4 | 4/4 | 6/2 | 1/2 |
| Arctic | 5/5 | 5/5 | 5/5 | 5/5 | 9/5 | 3/3/5 | 5/5 | 8/2 | 2/2 |
| Crypt | 6/6 | 6/6 | 6/6 | 6/6 | 9/6 | 4/4/6 | 6/6 | 8/3 | 2/3 |
| Black Sanctum | 6/6 | 6/6 | 6/6 | 6/6 | 10/6 | 4/4/6 | 6/6 | 9/3 | 2/3 |
Staffs
Daggers
Swords
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained |
|---|---|---|---|---|---|---|---|
| 1 | Broad Sword | Ranger, Soldier, Merchant | 4 | N/A | N/A | Ennar | 40 Gold |
| 1 | Bandit Sword | Ranger, Soldier, Cleric, Merchant | 6 | N/A | N/A | Bandit Cave | Chest |
| 14 | Iron Sword | Ranger, Soldier, Merchant | 16 | N/A | N/A | Piatta, Bedoe | 1,350 Gold |
| 14 | Reforged Iron Sword | Ranger, Soldier | 21 | N/A | N/A | Piatta, Bedoe | 2,250 Gold |
| 14 | Pirate Cutlass | Ranger, Cleric | 12 | N/A | Set | Pirate Base | Chest |
| 17 | Slime Sword | Ranger, Soldier, Merchant | 20 | STR 2, AGL 1, -FIR 1 | N/A | Bedoe | Slime Training |
| 19 | The Burning Blade | Ranger, Soldier, Merchant | 32 | STR 4, AGL 4, -FIR 3, FIR+ 3 | N/A | Bedoe | Drop |
| 21 | Fighter Blade | Ranger, Soldier | 26 | Modifier | N/A | Verity, Ardan | Drop |
| 26 | Titan Sword | Ranger, Soldier, Merchant | 30 | STR 2, AGL 2 | N/A | Ardan, Nanuk | 8,500 Gold |
| 30 | Sword of the Sanctum | Ranger, Soldier, Merchant | 44 | STR 5, AGL 5, -FIR 4, -ICE 4, -STM 4 | N/A | Black Sanctum | 50 Shards |
Bows
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained |
|---|---|---|---|---|---|---|---|
| 11 | Balzackian Ranger Bow | Ranger | 14 | STR 1, AGL 2, INT 2, CRIT 1 | N/A | Forest Maze | 2,000 Gold |
| 16 | Fishermans Bow | Ranger | 22 | AGL 7, CRIT 2, DODG 1 | N/A | Piatta | Drop |
| 26 | Titan Bow | Ranger | 28 | AGL 3, INT 2, CRIT 1 | N/A | Ardan, Nanuk | 8,500 Gold |
| 30 | Malevolent Crossbow | Ranger | 40 | STR 7, AGL 7, INT 6 | VoltCross 5/5 | Black Sanctum | Drop |
Axes
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained |
|---|---|---|---|---|---|---|---|
| 1 | Light Axe | Soldier | 6 | N/A | N/A | Ennar | 250 Gold |
| 7 | Battle Hammer | Soldier | 12 | N/A | N/A | Balzackia | 950 Gold |
| 11 | Balzackian Soldier Axe | Soldier | 20 | STR 3, AGL 2 | N/A | Forest Maze | 2,000 Gold |
| 17 | Steel Axe | Soldier | 26 | N/A | N/A | Bedoe | 3,600 Gold |
| 21 | Obliterator | Soldier | 36 | AGL 12, CRIT 1 | Soften 5/5 | Verity, Ardan | Drop |
| 30 | Malevolent Battle Axe | Soldier | 44 | STR 10, AGL 10 | Clarity 5/5 | Black Sanctum | Drop |
Abaci
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained |
|---|---|---|---|---|---|---|---|
| 1 | Simple Abacus | Merchant | 5 | N/A | N/A | Ennar | 150 Gold |
| 3 | Beginner Abacus | Merchant | 8 | AGL 2, ITEM 2 | N/A | Ennar | Drop |
| 18 | Fancy Abacus | Merchant | 21 | N/A | N/A | Bedoe | 4,000 Gold |
| 30 | Malevolent Abacus | Merchant | 42 | STR 10, AGL 10 | Clarity 5/5 | Black Sanctum | Drop |
Orbs
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained |
|---|---|---|---|---|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer | 6 | INT 5 | N/A | Forest Maze | 2,000 Gold |
| 19 | Fiery Orb of the Phoenix | Conjurer | 13 | INT 8, FIR+ 4 | Redeem 5/5 | Bedoe | Drop |
| 26 | Titan Orb | Conjurer | 19 | AGL 2, INT 3 | N/A | Ardan | 8,500 Gold |
| 29 | The Golden Orb | Conjurer | 20 | AGL 4, INT 4, PIER 3, HEAL 4, GOLD 5, ITEM 5 | N/A | Ardan | 5,000 Tokens |
| 30 | Malevolent Orb | Conjurer | 20 | AGL 8, INT 12 | Revive 1/1 | Black Sanctum | Drop |
Gloves
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained |
|---|---|---|---|---|---|---|---|
| 11 | Balzackian Ninja Glove | Ninja | N/A | AGL 2, INT 3 | N/A | Forest Maze | 2,000 Gold |
| 15 | Piatta Ninja Glove | Ninja | N/A | Modifier | N/A | Piatta | Drop |
| 21 | Delicate Ninja Glove | Ninja | N/A | AGL 6, INT 6, DODG 1, EXP 3 | N/A | Verity, Ardan | Drop |
| 27 | Dusk Ritual Glove | Ninja | N/A | Modifier | N/A | Black Sanctum | Drop |
| 28 | Frozen Ninja Glove | Ninja | N/A | STR 5, AGL 5, INT 5, -ICE 4, ICE+ 4 | N/A | Nanuk | Drop |
| 30 | Malevolent Gauntlet | Ninja | N/A | STR 7, AGL 7, INT 6 | Chance to Wound | Black Sanctum | Drop |