Weapons
From NEStalgia
Contents
How to make a weapon in this wiki
Please use the template found HERE we are only going to post the default weapons and not colored / enchanted weapons (Example: Blue Arctic Titan Staff will not be posted and only Titan Staff)
Equipment Modifier
| Color Modifiers | |||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennaar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 3 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Crypt | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Staves
| Level | Item Name | Class |
|---|---|---|
| 1 | Cypress Stick | All |
| 1 | Wooden Staff | Cleric, Conjurer, Ranger, Wizard |
| 1 | Hidden Staff | Cleric, Conjurer, Ranger, Wizard |
| 7 | Hardened Staff | Cleric, Conjurer, Ranger, Wizard |
| 11 | Balzackian Wizard Staff | Wizard |
| 14 | Fishing Pole | Cleric, Ranger, Wizard |
| 15 | Chef Ivar's Extra Spoon | Cleric, Conjurer, Ranger, Wizard |
| 18 | Steel Staff | Cleric, Conjurer, Ranger, Wizard |
| 21 | Caster's Delight | Cleric, Conjurer, Wizard |
| 26 | Titan Staff | Cleric, Wizard |
| 27 | Titan Staff (Blue Arctic) | Cleric, Wizard |
| 28 | Titus's Rod | Wizard |
| 28 | Wraith King Scepter | Wizard |
Orbs
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer |
| 19 | Fiery Orb of the Phoenix | Conjurer |
| 26 | Titan Orb | Conjurer |
| 29 | The Golden Orb | Conjurer |
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Merchant, Ranger, Soldier |
| 1 | Bandit Sword | Cleric, Merchant, Ranger, Soldier |
| 14 | Iron Sword | Merchant, Ranger, Soldier |
| 14 | Reforged Iron Sword | Ranger, Soldier |
| 14 | Pirate Cutlass | Cleric, Ranger |
| 17 | Slime Sword | Merchant, Ranger, Soldier |
| 19 | The Burning Blade | Merchant, Ranger, Soldier |
| 21 | Fighter Blade | Ranger, Soldier |
| 26 | Titan Sword | Merchant, Ranger, Soldier |
| 27 | Titan Sword (Frosty Arctic) | Merchant, Ranger, Soldier |
| 27 | Titan Sword (Gilded Arctic) | Merchant, Ranger, Soldier |
Knives and Daggers
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 2 | Light Axe (Red Ennar) | Soldier |
| 2 | Light Axe (Yellow Ennar) | Soldier |
| 2 | Light Axe (Purple Ennar) | Soldier |
| 2 | Light Axe (Green Ennar) | Soldier |
| 7 | Battle Hammer | Soldier |
| 17 | Steel Axe | Soldier |
| 21 | Obliterator | Soldier |
Bows
| Level | Item Name | Class |
|---|---|---|
| 16 | Fishermans Bow | Ranger |
| 26 | Titan Bow | Ranger |
| 27 | Titan Bow (Orange Crypt) | Ranger |
| 27 | Titan Bow (Blessed Arctic) | Ranger |
| 27 | Titan Bow (Noble Arctic) | Ranger |
Abaci
Gloves
| Level | Item Name | Class |
|---|---|---|
| 15 | Ninja Glove (Frosty Piatta) | Ninja |
| 15 | Ninja Glove (Gilded Piatta) | Ninja |
| 28 | Frozen Ninja Glove | Ninja |