Difference between revisions of "Headgear"
From NEStalgia
(→Cloth Hats) |
(→Helmets) |
||
| Line 32: | Line 32: | ||
|- | |- | ||
|17||[[Steel Helmet]]||[[Merchant]], [[Ranger]], [[Soldier]] | |17||[[Steel Helmet]]||[[Merchant]], [[Ranger]], [[Soldier]] | ||
| + | |- | ||
| + | |21||[[Dire Rose Petal Helmet]]||[[Merchant]], [[Ranger]], [[Soldier]] | ||
|- | |- | ||
|26||[[Titan Helmet]]||[[Merchant]], [[Ranger]], [[Soldier]] | |26||[[Titan Helmet]]||[[Merchant]], [[Ranger]], [[Soldier]] | ||
Revision as of 18:14, 7 April 2011
Equipment Modifier
Color Modifiers |
|||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 |
| Crypt | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Black Sanctum | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Elemental Modifiers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Fiery | Frosty | Stormy | Gilded | Lucky | Noble | Blessed | Charged | Durable |
| Stat | Fire Res/Boost | Ice Res/Boost | Storm Res/Boost | Gold Find/Exp | Item Find/Exp | EXP/Gold/Item | INT/Heal | INT/Pierce | Resil/Res All |
| Area | Bonus | ||||||||
| Ennar | - | - | - | - | - | - | - | - | - |
| Balzackia | - | - | - | - | 2/1 | 1/1/1 | - | - | 1/1 |
| Piatta | 2/2 | 2/2 | 2/2 | 2/2 | 3/2 | 1/1/2 | 2/2 | 3/1 | 1/1 |
| Bedoe | 3/3 | 3/3 | 3/3 | 3/3 | 5/3 | 2/2/3 | 3/3 | 4/1 | 1/1 |
| Verity | 4/4 | 4/4 | 4/4 | 4/4 | 6/4 | 2/2/4 | 4/4 | 6/2 | 1/2 |
| Ardan | 4/4 | 4/4 | 4/4 | 4/4 | 7/4 | 3/3/4 | 4/4 | 6/2 | 1/2 |
| Arctic | 5/5 | 5/5 | 5/5 | 5/5 | 9/5 | 3/3/5 | 5/5 | 8/2 | 2/2 |
| Crypt | 6/6 | 6/6 | 6/6 | 6/6 | 9/6 | 4/4/6 | 6/6 | 8/3 | 2/3 |
| Black Sanctum | 6/6 | 6/6 | 6/6 | 6/6 | 10/6 | 4/4/6 | 6/6 | 9/3 | 2/3 |
Cloth Hats
| Level | Item Name | Class |
|---|---|---|
| 3 | Slime Hat | All |
| 19 | Thinking Cap | Cleric, Wizard, Conjurer, Ninja, Warlock |
| 26 | Titan War Hat | Cleric, Conjurer, Merchant, Ninja, Ranger, Soldier, Warlock, Wizard |
| 27 | Warm Woolen Hat | Cleric, Conjurer, Merchant, Ninja, Ranger, Soldier, Warlock, Wizard |
Helmets
| Level | Item Name | Class |
|---|---|---|
| 7 | Leather Cap | Merchant, Ranger, Soldier |
| 9 | Hidden Cap of the DSF | Cleric, Conjurer, Merchant, Ninja, Ranger, Soldier, Warlock, Wizard |
| 17 | Steel Helmet | Merchant, Ranger, Soldier |
| 21 | Dire Rose Petal Helmet | Merchant, Ranger, Soldier |
| 26 | Titan Helmet | Merchant, Ranger, Soldier |
| 28 | Bone Helmet | Merchant, Soldier |
| 28 | Yeti Hide Eskimo Cap | Ranger, Cleric, Wizard, Conjurer, Ninja, Warlock |
| 28 | The Frozen Brain Cage | Merchant, Soldier |