Difference between revisions of "Weapons"
From NEStalgia
(→Orbs) |
(→Orbs) |
||
| Line 57: | Line 57: | ||
|26||[[Titan Orb]]||[[Conjurer]] | |26||[[Titan Orb]]||[[Conjurer]] | ||
|- | |- | ||
| − | |29||[[The Golden Orb]]||[[Conjurer]] | + | |29||[[The Golden Orb]]||[[Conjurer]] || 20 || [[INT]] 4 [[AGL]] 4 [[PIER]] 3 [[HEAL]] 5 [[GOLD]] 5 [[ITEM]] 5 || N/A || [[Casino]] || Purchase |
|- | |- | ||
|30||[[Malevolent Orb]]||[[Conjuerer]] || 20 || [[INT]] 12 [[AGL]] 8 || [[Revive]] 1/1 || [[Black Sanctum]] || Drop | |30||[[Malevolent Orb]]||[[Conjuerer]] || 20 || [[INT]] 12 [[AGL]] 8 || [[Revive]] 1/1 || [[Black Sanctum]] || Drop | ||
Revision as of 10:55, 5 April 2011
Contents
How to make a weapon in this wiki
Please use the template found HERE
Only post the default weapons and not colored / enchanted weapons (Example: Do not post Blue Arctic Titan Staff only Titan Staff)
Equipment Modifier
Color Modifiers |
|||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 |
| Crypt | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Black Sanctum | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Elemental Modifiers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Fiery | Frosty | Stormy | Gilded | Lucky | Noble | Blessed | Charged | Durable |
| Stat | Fire Res/Boost | Ice Res/Boost | Storm Res/Boost | Gold Find/Exp | Item Find/Exp | EXP/Gold/Item | INT/Heal | INT/Pierce | Resil/Res All |
| Area | Bonus | ||||||||
| Ennar | - | - | - | - | - | - | - | - | - |
| Balzackia | - | - | - | - | 2/1 | 1/1/1 | - | - | 1/1 |
| Piatta | 2/2 | 2/2 | 2/2 | 2/2 | 3/2 | 1/1/2 | 2/2 | 3/1 | 1/1 |
| Bedoe | 3/3 | 3/3 | 3/3 | 3/3 | 5/3 | 2/2/3 | 3/3 | 4/1 | 1/1 |
| Verity | 4/4 | 4/4 | 4/4 | 4/4 | 6/4 | 2/2/4 | 4/4 | 6/2 | 1/2 |
| Ardan | 4/4 | 4/4 | 4/4 | 4/4 | 7/4 | 3/3/4 | 4/4 | 6/2 | 1/2 |
| Arctic | 5/5 | 5/5 | 5/5 | 5/5 | 9/5 | 3/3/5 | 5/5 | 8/2 | 2/2 |
| Crypt | 6/6 | 6/6 | 6/6 | 6/6 | 9/6 | 4/4/6 | 6/6 | 8/3 | 2/3 |
| Black Sanctum | 6/6 | 6/6 | 6/6 | 6/6 | 10/6 | 4/4/6 | 6/6 | 9/3 | 2/3 |
Staves
Orbs
| Level | Item Name | Class | Attack | Stat Modifiers | Special | Location | Obtained By |
|---|---|---|---|---|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer | |||||
| 19 | Fiery Orb of the Phoenix | Conjurer | |||||
| 26 | Titan Orb | Conjurer | |||||
| 29 | The Golden Orb | Conjurer | 20 | INT 4 AGL 4 PIER 3 HEAL 5 GOLD 5 ITEM 5 | N/A | Casino | Purchase |
| 30 | Malevolent Orb | Conjuerer | 20 | INT 12 AGL 8 | Revive 1/1 | Black Sanctum | Drop |
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Merchant, Ranger, Soldier |
| 1 | Bandit Sword | Cleric, Merchant, Ranger, Soldier |
| 14 | Iron Sword | Merchant, Ranger, Soldier |
| 14 | Reforged Iron Sword | Ranger, Soldier |
| 14 | Pirate Cutlass | Cleric, Ranger |
| 17 | Slime Sword | Merchant, Ranger, Soldier |
| 19 | The Burning Blade | Merchant, Ranger, Soldier |
| 21 | Fighter Blade | Ranger, Soldier |
Knives and Daggers
| Level | Item Name | Class |
|---|---|---|
| 1 | Tiny Dagger | Cleric, Merchant, Ranger, Warlock |
| 3 | Holy Kris | Cleric. Warlock |
| 7 | Apprentice Kris | Cleric, Merchant, Ranger, Warlock |
| 11 | Balzackian Cleric Kris | Cleric |
| 11 | Balzackian Merchant Shiv | Merchant |
| 11 | Balzackian Warlock Knife | Warlock |
| Rusty Knife | Cleric, Merchant, Warlock | |
| 17 | Steel Kris | Cleric, Ranger, Warlock |
| Combat Kris | ||
| Jagged Kris | ||
| 26 | Titan Dagger | |
| 28 | The Kris of Blessings | Cleric, Warlock |
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 1 | Light Axe | Soldier |
| 7 | Battle Hammer | Soldier |
| 11 | Balzackian Soldier Axe | Soldier |
| 17 | Steel Axe | Soldier |
| 21 | Obliterator | Soldier |
| 30 | Malevolent Battle Axe | Soldier |
Bows
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Ranger Bow | Ranger |
| 16 | Fishermans Bow | Ranger |
| 26 | Titan Bow | Ranger |
Abaci
| Level | Item Name | Class |
|---|---|---|
| 1 | Simple Abacus | Merchant |
| 18 | Fancy Abacus | Merchant |
| 30 | Malevolent Abacus | Merchant |
Gloves
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Ninja Glove | Ninja |
| 28 | Frozen Ninja Glove | Ninja |
| 30 | Malevolent Gauntlet | Ninja |