Difference between revisions of "Weapons"
From NEStalgia
m (→Knives and Daggers) |
(→Staves) |
||
| Line 23: | Line 23: | ||
|- | |- | ||
|26||[[Titan_Staff|Titan Staff]]|| [[Cleric]], [[Wizard]] | |26||[[Titan_Staff|Titan Staff]]|| [[Cleric]], [[Wizard]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|28||[[Tituss_Rod|Titus's Rod]]||[[Wizard]] | |28||[[Tituss_Rod|Titus's Rod]]||[[Wizard]] | ||
Revision as of 14:43, 11 March 2011
Contents
Staves
| Level | Item Name | Class |
|---|---|---|
| 1 | Cypress Stick | All |
| 1 | Wooden Staff | Cleric, Conjurer, Ranger, Wizard |
| 1 | Hidden Staff | Cleric, Conjurer, Ranger, Wizard |
| 7 | Hardened Staff | Cleric, Conjurer, Ranger, Wizard |
| 11 | Balzackian Wizard Staff | Wizard |
| 14 | Fishing Pole | Cleric, Ranger, Wizard |
| 15 | Chef Ivar's Extra Spoon | Cleric, Conjurer, Ranger, Wizard |
| 18 | Steel Staff | Cleric, Conjurer, Ranger, Wizard |
| 21 | Caster's Delight | Cleric, Conjurer, Wizard |
| 26 | Titan Staff | Cleric, Wizard |
| 28 | Titus's Rod | Wizard |
| 28 | Wraith King Scepter | Wizard |
Orbs
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Soldier, Merchant, Ranger |
| 1 | Bandit Sword | Soldier, Merchant, Ranger, Cleric |
| 14 | Iron Sword | Soldier, Merchant, Ranger |
| 14 | Reforged Iron Sword | Soldier, Ranger |
| 14 | Pirate Cutlass | Ranger, Cleric |
| 17 | Slime Sword | Soldier, Merchant, Ranger |
| 19 | The Burning Blade | Soldier, Merchant, Ranger |
| 21 | Fighter Blade | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Charged Verity) | Ranger, Soldier |
| 21 | Fighter Blade (Blessed Ardan) | Ranger, Soldier |
| 21 | Fighter Blade (Yellow Ardan) | Ranger, Soldier |
| 26 | Titan Sword | Soldier, Merchant, Ranger |
| 27 | Titan Sword (Frosty Arctic) | Merchant, Ranger, Soldier |
| 27 | Titan Sword (Gilded Arctic) | Merchant, Ranger, Soldier |
Knives and Daggers
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 2 | Light Axe (Purple Ennar) | Soldier |
| 7 | Battle Hammer | Soldier |
| 21 | Obliterator | Soldier |
Bows
| Level | Item Name | Class |
|---|---|---|
| 16 | Fishermans Bow | Ranger |
| 26 | Titan Bow | Ranger |
Abaci
| Level | Item Name | Class |
|---|---|---|
| 21 | Gemmed Abacus (Gilded Verity) | Merchant |
| 21 | Gemmed Abacus (Red Verity) | Merchant |
| 21 | Gemmed Abacus (Stormy Verity) | Merchant |
Gloves
| Level | Item Name | Class |
|---|---|---|
| 15 | Ninja Glove (Frosty Piatta) | Ninja |
| 15 | Ninja Glove (Gilded Piatta) | Ninja |
| 28 | Frozen Ninja Glove | Ninja |