Difference between revisions of "Wizard"
From NEStalgia
(→Wizard: Updated layout) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
Wizards have a wide variety of powerful attack spells at their disposal, not to mention different types of buff/debuff magic. Although they output a great deal of damage, Wizards have limited hit points and are physically frail. Their high intelligence gives them a great deal of defense power against magical attacks. | Wizards have a wide variety of powerful attack spells at their disposal, not to mention different types of buff/debuff magic. Although they output a great deal of damage, Wizards have limited hit points and are physically frail. Their high intelligence gives them a great deal of defense power against magical attacks. | ||
| Line 45: | Line 43: | ||
== Milestone Bonus == | == Milestone Bonus == | ||
| − | Level 10 | + | === Level 10 === |
| − | + | * +10% Max Mana Points | |
| − | + | * +10% Max Health Points | |
| − | + | * +4% Elemental Resistance (Fire, Ice, Storm) | |
| − | Level 20 | + | === Level 20 === |
| − | + | * [[Madness]] | |
| − | + | * [[Shadows]] | |
| − | + | * [[Curse]] | |
| − | Level 30 | + | === Level 30 === |
| − | + | * +8% Fire Damage | |
| − | + | * +8% Ice Damage | |
| − | + | * +8% Storm Damage | |
Revision as of 12:47, 5 March 2011
Wizards have a wide variety of powerful attack spells at their disposal, not to mention different types of buff/debuff magic. Although they output a great deal of damage, Wizards have limited hit points and are physically frail. Their high intelligence gives them a great deal of defense power against magical attacks.
Skills
| Level | Skill Name | MP Cost | Type |
|---|---|---|---|
| 1 | Fireball | 2 | Offensive |
| 2 | Recall | 2 | Field |
| 3 | Mirage | 4 | Debuff |
| 5 | Vitality | 5 | Field |
| 7 | Burn | 4 | Offensive |
| 9 | Outside | 4 | Field |
| 11 | Firewall | 7 | Offensive |
| 13 | Snowball | 7 | Offensive |
| 15 | Empower | 20 | Buff |
| 17 | Confuse | 4 | Debuff |
| 19 | Soothe | 6 | Support |
| 21 | Glacier | 14 | Offensive |
| 22 | Weaken | 7 | Debuff |
| 24 | Firecross | 12 | Offensive |
| 26 | X-Ray | 3 | Field |
| 28 | Blizzard | 20 | Offensive |
| 30 | Gust | 18 | Offensive |
Milestone Bonus
Level 10
- +10% Max Mana Points
- +10% Max Health Points
- +4% Elemental Resistance (Fire, Ice, Storm)
Level 20
Level 30
- +8% Fire Damage
- +8% Ice Damage
- +8% Storm Damage