Difference between revisions of "Weapons"
From NEStalgia
(→Knives and Daggers) |
|||
| Line 131: | Line 131: | ||
|- | |- | ||
|||[[Jagged_Kris|Jagged Kris]]|| | |||[[Jagged_Kris|Jagged Kris]]|| | ||
| − | |||
| − | |||
|- | |- | ||
|26||[[Titan_Dagger|Titan Dagger]]|| | |26||[[Titan_Dagger|Titan Dagger]]|| | ||
Revision as of 20:10, 23 March 2011
Contents
How to make a weapon in this wiki
Please use the template found HERE
Only post the default weapons and not colored / enchanted weapons (Example: Do not post Blue Arctic Titan Staff only Titan Staff)
Equipment Modifier
| Color Modifiers | |||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennaar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 3 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Crypt | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Staves
| Level | Item Name | Class |
|---|---|---|
| 1 | Cypress Stick | All |
| 1 | Wooden Staff | Cleric, Conjurer, Ranger, Wizard |
| 1 | Hidden Staff | Cleric, Conjurer, Ranger, Wizard |
| 7 | Hardened Staff | Cleric, Conjurer, Ranger, Wizard |
| 11 | Balzackian Wizard Staff | Wizard |
| 14 | Fishing Pole | Cleric, Ranger, Wizard |
| 15 | Chef Ivar's Extra Spoon | Cleric, Conjurer, Ranger, Wizard |
| 18 | Steel Staff | Cleric, Conjurer, Ranger, Wizard |
| 21 | Caster's Delight | Cleric, Conjurer, Wizard |
| 26 | Titan Staff | Cleric, Wizard |
| 28 | Titus's Rod | Wizard |
| 28 | Wraith King Scepter | Wizard |
Orbs
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer |
| 19 | Fiery Orb of the Phoenix | Conjurer |
| 26 | Titan Orb | Conjurer |
| 29 | The Golden Orb | Conjurer |
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Merchant, Ranger, Soldier |
| 1 | Bandit Sword | Cleric, Merchant, Ranger, Soldier |
| 14 | Iron Sword | Merchant, Ranger, Soldier |
| 14 | Reforged Iron Sword | Ranger, Soldier |
| 14 | Pirate Cutlass | Cleric, Ranger |
| 17 | Slime Sword | Merchant, Ranger, Soldier |
| 19 | The Burning Blade | Merchant, Ranger, Soldier |
| 21 | Fighter Blade | Ranger, Soldier |
Knives and Daggers
| Level | Item Name | Class |
|---|---|---|
| Tiny Dagger | ||
| Holy Kris | ||
| 7 | Apprentice Kris | Cleric, Merchant, Ranger, Warlock |
| 11 | Balzackian Cleric Kris | Cleric |
| 11 | Balzackian Merchant Shiv | Merchant |
| 11 | Balzackian Warlock Knife | Warlock |
| Rusty Knife | Cleric, Merchant, Warlock | |
| 17 | Steel Kris | Cleric, Ranger, Warlock |
| Combat Kris | ||
| Jagged Kris | ||
| 26 | Titan Dagger | |
| 28 | The Kris of Blessings | Cleric, Warlock |
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 7 | Battle Hammer | Soldier |
| 17 | Steel Axe | Soldier |
| 21 | Obliterator | Soldier |
Bows
| Level | Item Name | Class |
|---|---|---|
| 16 | Fishermans Bow | Ranger |
| 26 | Titan Bow | Ranger |
Abaci
| Level | Item Name | Class |
|---|---|---|
| 18 | Fancy Abacus | Merchant |
Gloves
| Level | Item Name | Class |
|---|---|---|
| 28 | Frozen Ninja Glove | Ninja |