Warlock
From NEStalgia
Revision as of 20:57, 7 March 2011 by Calvissuperman (talk | contribs)
Uses own health to cast spells and can drain the life out of enemies.
Equipment
Warlocks can use almost all of the same equipment as wizards, minus some staff-type weapons.
Skills
| Level | Skill Name | HP Cost | Type | Effect |
|---|---|---|---|---|
| 1 | Tap | 5 | Drain | Extracts target's HP |
| 3 | Absorb | 10 | Drain | Extract target's MP |
| 5 | Shift | Based on HP | Heal | Restore target's HP using your own |
| 7 | Exigate | 20 | Field | Sends party to last visited town |
| 8 | Sleep | 8 | Debuff | Inflicts sleep on target |
| 11 | Nightmare | 25 | Offensive | Recovers sleep/Deals high damage |
| 12 | Leech | Based on HP | DoT/Drain | Extract target EnemyGroup's HP |
| 14 | Curse | 15 | Debuff | Inflicts curse on target |
| 16 | Toxify | 25 | Debuff | Inflicts poison on target group |
| 18 | Shiftmore | Based on HP | Heal | Restore target's HP using your own |
| 20 | Reflect | 10 | Offensive | Reflects damage back at caster's party |
| 22 | Vivify | 15 | Heal | Cures party's sleep/confusion |
| 24 | Shadows | 30 | Debuff | Inflicts mirage on all enemies |
| 26 | Shiftwave | Based on HP | Heal | Restore party's HP using your own |
| 28 | Scare | 30 | Offensive | Has a chance to stun the target, does damage unless it fails |
| 30 | Sacrifice | 20 | Offensive | Revives fallen teammate, kills caster |
Milestone Boosts
Level 10
Level 20
- +10% Max Health Points
- +1% Dodge
- +8% Healing
Level 30
- +10% Fire Resistance
- +10% Ice Resistance
- +10% Storm Resistance