Difference between revisions of "Quests"
From NEStalgia
m |
(Replaced location names in the first columns with the text "Quest Name" and added second columns to show Quest Giver links. This is a step towards showing exactly "Where to Get" each quest.) |
||
| Line 4: | Line 4: | ||
== [[Ennar]] == | == [[Ennar]] == | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | | [[Answers to the North]] | + | | [[Answers to the North]] || [[Mysterious Voice]] |
|- | |- | ||
| − | | [[Apocalypse Now]] | + | | [[Apocalypse Now]] || [[Gar]] |
|- | |- | ||
| − | |[[A Slippery Situation]] | + | |[[A Slippery Situation]] || [[Mildred]] |
|- | |- | ||
| − | |[[Journey to Balzackia]] | + | |[[Journey to Balzackia]] || [[Lily]] |
|- | |- | ||
| − | |[[Mildred's Daughter]] | + | |[[Mildred's Daughter]] || [[Mildred]] |
|- | |- | ||
| − | |[[Mouse in the House]] | + | |[[Mouse in the House]] || [[Mildred]] |
|- | |- | ||
| − | |[[So I heard you like Slimes?]] | + | |[[So I heard you like Slimes?]] || [[Gar]] |
|- | |- | ||
| − | |[[Spider Venom]] | + | |[[Spider Venom]] || [[Ennar Mayor]] |
|- | |- | ||
| − | |[[The Balzackian Blockade]] | + | |[[The Balzackian Blockade]] || [[Captain Krieg]] |
|- | |- | ||
| − | |[[The Bandit Menace]] | + | |[[The Bandit Menace]] || [[Ennar Mayor]] |
|- | |- | ||
| − | |[[The Face of the Enemy]] | + | |[[The Face of the Enemy]] || [[Captain Krieg]] |
|- | |- | ||
| − | |[[Where am I?]] | + | |[[Where am I?]] || Main Quest |
|} | |} | ||
| Line 34: | Line 34: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | |[[Acheron's Awakening]] | + | |[[Acheron's Awakening]] || [[Delilah]] |
|- | |- | ||
| − | |[[Anniversary Surprise]] | + | |[[Anniversary Surprise]] || [[Rowan]] |
|- | |- | ||
| − | |[[A Reptsicle a Day]] | + | |[[A Reptsicle a Day]] || [[Delilah]] |
|- | |- | ||
| − | |[[Borrowing the King's Booze]] | + | |[[Borrowing the King's Booze]] || [[Rowan]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[Down the Rabbit Hole]] | + | |[[File:redstar.gif]][[Down the Rabbit Hole]] || Main Quest |
|- | |- | ||
| − | |[[Heart Break]] | + | |[[Heart Break]] || [[Elma]] |
|- | |- | ||
| − | |[[I ain't Afraid of no Ghost]] | + | |[[I ain't Afraid of no Ghost]] || [[Egon]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[We go to War!]] | + | |[[File:redstar.gif]][[We go to War!]] || Main Quest |
|} | |} | ||
| Line 56: | Line 56: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | |[[A Puzzling Parrot]] | + | |[[A Puzzling Parrot]] || [[First Mate]] |
|- | |- | ||
| − | |[[Chef Ivar's New Spoon]] | + | |[[Chef Ivar's New Spoon]] || [[Ivar]] |
|- | |- | ||
| − | |[[Dead Men Tell No Tales]] | + | |[[Dead Men Tell No Tales]] || [[Blood Beard]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[Good News for Piatta]] | + | |[[File:redstar.gif]][[Good News for Piatta]] || [[Blood Beard]] |
|- | |- | ||
| − | |[[Grog is the Best Medicine]] | + | |[[Grog is the Best Medicine]] || [[First Mate]] |
|- | |- | ||
| − | |[[Pirate Problem]] | + | |[[Pirate Problem]] || [[Piatta Elder]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[Pressing On]] | + | |[[File:redstar.gif]][[Pressing On]] || Main Quest |
|- | |- | ||
| − | |[[File:redstar.gif]][[The Back Way In]] | + | |[[File:redstar.gif]][[The Back Way In]] || Main Quest |
|- | |- | ||
| − | |[[The Deadliest Catch]] | + | |[[The Deadliest Catch]] || [[Ivar]] |
|- | |- | ||
| − | |[[The Long Lost Treasure Map]] | + | |[[The Long Lost Treasure Map]] || [[First Mate]] |
|- | |- | ||
| − | |[[The Postman]] | + | |[[The Postman]] || [[Ivar]] |
|} | |} | ||
| Line 84: | Line 84: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | |[[Catching the Next Champion]] | + | |[[Catching the Next Champion]] || [[Mar]] |
|- | |- | ||
| − | |[[Coin Collector]] | + | |[[Coin Collector]] || [[Panis]] |
|- | |- | ||
| − | |[[Flight of the Phoenix]] | + | |[[Flight of the Phoenix]] || Main Quest |
|- | |- | ||
| − | |[[Investigating Mount Vezu]] | + | |[[Investigating Mount Vezu]] || [[Mayor Jothan]] |
|- | |- | ||
| − | |[[Sacred Fires of Mount Vezu]] | + | |[[Sacred Fires of Mount Vezu]] || [[Festival Promoter]] |
|- | |- | ||
| − | |[[Slime Training]] | + | |[[Slime Training]] || [[Mar]] |
|- | |- | ||
| − | |[[Test Run]] | + | |[[Test Run]] || [[Panis]] |
|- | |- | ||
| − | |[[The Feats of Strength]] | + | |[[The Feats of Strength]] || [[Festival Promoter]] |
|- | |- | ||
| − | |[[Yet Another Roadblock]] | + | |[[Yet Another Roadblock]] || Main Quest |
|} | |} | ||
== [[Verity]] == | == [[Verity]] == | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | |[[Back to the Future]] | + | |[[Back to the Future]] || [[Bamir]] |
|- | |- | ||
| − | |[[Dances with Wolves]] | + | |[[Dances with Wolves]] || [[Logan]] |
|- | |- | ||
| − | |[[No Pain, No Gain]] | + | |[[No Pain, No Gain]] || [[Logan]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[The Ancient Lighthouse]] | + | |[[File:redstar.gif]][[The Ancient Lighthouse]] || [[Mason]] |
|- | |- | ||
| − | |[[The Lovely Bones]] | + | |[[The Lovely Bones]] || [[Logan]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[To Ardan With Haste]] | + | |[[File:redstar.gif]][[To Ardan With Haste]] || [[Mason]] |
|} | |} | ||
| Line 125: | Line 125: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | |[[Highwaymen Bounty]] | + | |[[Highwaymen Bounty]] || [[Zoey]] |
|- | |- | ||
| − | |[[International Shipping]] | + | |[[International Shipping]] || [[Zoey]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[King Balzack's Execution]] | + | |[[File:redstar.gif]][[King Balzack's Execution]] || [[Layne]] |
|- | |- | ||
| − | |[[File:redstar.gif]][[The Top of the World]] | + | |[[File:redstar.gif]][[The Top of the World]] || Main Quest |
|} | |} | ||
| Line 139: | Line 139: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | | [[Crazy Curious]] | + | | [[Crazy Curious]] || [[Crazy Charlie]] |
|- | |- | ||
| − | | [[Forgiveness Served Cold]] | + | | [[Forgiveness Served Cold]] || [[Crazy Charlie]] |
|- | |- | ||
| − | | [[Cold as Ice]] | + | | [[Cold as Ice]] || [[Celina]] |
|- | |- | ||
| − | | [[File:redstar.gif]][[Seeking the Antiquarian]] | + | | [[File:redstar.gif]][[Seeking the Antiquarian]] || [[Celina]] |
|- | |- | ||
| − | | [[Thumpetty thump thump]] | + | | [[Thumpetty thump thump]] || [[Celina]] |
|- | |- | ||
| − | | [[The Obligatory Woeful Spirit]] | + | | [[The Obligatory Woeful Spirit]] || ? |
|} | |} | ||
| Line 157: | Line 157: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|- | |- | ||
| − | |[[Tales from the Crypt]] | + | |[[Tales from the Crypt]] || [[Antiquarian]] |
|- | |- | ||
| − | |[[Skull and Bones]] | + | |[[Skull and Bones]] || [[Antiquarian]] |
|} | |} | ||
| Line 167: | Line 167: | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
| − | ! | + | ! Quest Name || Quest Giver |
|+ [[Daily Quests]] | |+ [[Daily Quests]] | ||
|- | |- | ||
| − | | [[Monster Hunt]] | + | | [[Monster Hunt]] || [[Vyshon]] |
|- | |- | ||
| − | | [[Shades of Evil]] | + | | [[Shades of Evil]] || [[Avina]] |
|- | |- | ||
| − | | [[The Spell of Warding]] | + | | [[The Spell of Warding]] || [[Baindoth]] |
|- | |- | ||
| − | | [[Eye See What You Do There]] | + | | [[Eye See What You Do There]] || [[Baindoth]] |
|- | |- | ||
| − | | [[Ghost Hunt]] | + | | [[Ghost Hunt]] || [[Stantz]] |
|- | |- | ||
| − | | [[Small and Smaller]] | + | | [[Small and Smaller]] || [[Salarra]] |
|- | |- | ||
| − | | [[Malicious Intent]] | + | | [[Malicious Intent]] || [[Salarra]] |
|} | |} | ||
Revision as of 18:44, 17 May 2012
Warning: Quests with red star contains spoilers! ![]()
Note: Most quests that are not connected to the main storyline (i.e., A Slippery Situation, Acheron's Awakening, etc) will give 100 reputation in the area you received them. Exceptions to this note are the Monster Hunt quests found in the Black Sanctum; completing these quests give 100 reputation in the area the monsters are found in.
Contents
Ennar
Balzackia
| Quest Name | Quest Giver |
|---|---|
| Acheron's Awakening | Delilah |
| Anniversary Surprise | Rowan |
| A Reptsicle a Day | Delilah |
| Borrowing the King's Booze | Rowan |
| Main Quest | |
| Heart Break | Elma |
| I ain't Afraid of no Ghost | Egon |
| Main Quest |
Piatta
Bedoe
| Quest Name | Quest Giver |
|---|---|
| Catching the Next Champion | Mar |
| Coin Collector | Panis |
| Flight of the Phoenix | Main Quest |
| Investigating Mount Vezu | Mayor Jothan |
| Sacred Fires of Mount Vezu | Festival Promoter |
| Slime Training | Mar |
| Test Run | Panis |
| The Feats of Strength | Festival Promoter |
| Yet Another Roadblock | Main Quest |
Verity
| Quest Name | Quest Giver |
|---|---|
| Back to the Future | Bamir |
| Dances with Wolves | Logan |
| No Pain, No Gain | Logan |
| Mason | |
| The Lovely Bones | Logan |
| Mason |
Ardan
| Quest Name | Quest Giver |
|---|---|
| Highwaymen Bounty | Zoey |
| International Shipping | Zoey |
| Layne | |
| Main Quest |
Nanuk
| Quest Name | Quest Giver |
|---|---|
| Crazy Curious | Crazy Charlie |
| Forgiveness Served Cold | Crazy Charlie |
| Cold as Ice | Celina |
| Celina | |
| Thumpetty thump thump | Celina |
| The Obligatory Woeful Spirit | ? |
The Warrior's Crypt
| Quest Name | Quest Giver |
|---|---|
| Tales from the Crypt | Antiquarian |
| Skull and Bones | Antiquarian |
Black Sanctum
| Quest Name | Quest Giver |
|---|---|
| Monster Hunt | Vyshon |
| Shades of Evil | Avina |
| The Spell of Warding | Baindoth |
| Eye See What You Do There | Baindoth |
| Ghost Hunt | Stantz |
| Small and Smaller | Salarra |
| Malicious Intent | Salarra |