Difference between revisions of "Skeleton"
From NEStalgia
m |
|||
| Line 2: | Line 2: | ||
|Name = Skeleton | |Name = Skeleton | ||
|Picture = Skeleton.png | |Picture = Skeleton.png | ||
| − | |HP = | + | |HP = 47 |
|MP = 0 | |MP = 0 | ||
|Element = [[Normal]] | |Element = [[Normal]] | ||
| Line 8: | Line 8: | ||
|GP = 5 | |GP = 5 | ||
|EXP = 12 | |EXP = 12 | ||
| + | |Rep Rank Required = 3 (Honored) | ||
|Where = [[Catacombs]] | |Where = [[Catacombs]] | ||
|Info = Defeating Skeletons is necessary to complete Monday's [[Monster Hunt|monster quest]] found in the [[Black Sanctum]]. | |Info = Defeating Skeletons is necessary to complete Monday's [[Monster Hunt|monster quest]] found in the [[Black Sanctum]]. | ||
}} | }} | ||
Revision as of 23:20, 12 May 2012
|
|
|
|---|---|
![]() |
|
| Wild HP: | 47 |
| Wild MP: | 0 |
| Wild Magic Defense: | Unknown |
| Type: | Normal |
| Gold: | 5 |
| Experience: | 12 |
| Steal: | {{{Steal}}} |
| Reputation Rank: | 3 (Honored) |
| Found: | Catacombs |
|
|
|
