Difference between revisions of "Ebon Coat of Wicked Power"
From NEStalgia
| Line 11: | Line 11: | ||
|Spell = | |Spell = | ||
}} | }} | ||
| + | == Info == | ||
| + | Ebon Wicked Cover has a set bonus of Def 2, Str 1, Agl 2, Int 3, and Heal 1 upon equipping two of the three set pieces. The bonus is doubled upon equipping the third piece. | ||
Revision as of 00:15, 27 November 2011
|
|
|
|---|---|
| Level: | 32 |
| Type: | Light Armor |
| Classes: | Warlock |
| Defense: | 19 |
| Bonus: | INT 15, +FIR 5, +ICE 5, +STM 5 |
| Binding: | Bind on Pick-up |
| Sold: | Malice Drop |
| Cost: | N/A |
| Rarity: | Rare |
|
|
|
Info
Ebon Wicked Cover has a set bonus of Def 2, Str 1, Agl 2, Int 3, and Heal 1 upon equipping two of the three set pieces. The bonus is doubled upon equipping the third piece.