Difference between revisions of "Fireball"
From NEStalgia
| Line 1: | Line 1: | ||
| − | {{ | + | {{Skill |
|Learned = 1 [[Wizard]], 8 [[Conjurer]] | |Learned = 1 [[Wizard]], 8 [[Conjurer]] | ||
|Cost = 2 [[MP]] | |Cost = 2 [[MP]] | ||
|Target = [[SingleEnemy]] | |Target = [[SingleEnemy]] | ||
|Type = [[Offensive]] | |Type = [[Offensive]] | ||
| + | |Element = [[Fire]] | ||
|Effect = Hits the target with a fire-based attack for minor damage. | |Effect = Hits the target with a fire-based attack for minor damage. | ||
| − | | | + | |Picture = |
}} | }} | ||
Revision as of 17:52, 18 June 2011
|
|
|
|---|---|
| Learned: | 1 Wizard, 8 Conjurer |
| Cost: | 2 MP |
| Target: | SingleEnemy |
| Type: | Offensive |
| Element: | Fire |
| Effect: | Hits the target with a fire-based attack for minor damage. |
|
|
|