Difference between revisions of "Battle Master Robes"
From NEStalgia
(Created page with "{{Armor |Level = 29 |Type = Light Armor |Classes = Cleric, Wizard, Conjurer, Ninja, Warlock |Defense ...") |
|||
| Line 5: | Line 5: | ||
|Defense = 19 | |Defense = 19 | ||
|Bonus = STR 6, AGL 7, INT 7, RESL 6 | |Bonus = STR 6, AGL 7, INT 7, RESL 6 | ||
| − | |Binding = [[ | + | |Binding = [[Bind_on_Equip|Bind on Equip]] |
|Sold = [[The Colosseum]] | |Sold = [[The Colosseum]] | ||
|Cost = 18 [[Emblems]] | |Cost = 18 [[Emblems]] | ||
| Line 11: | Line 11: | ||
}} | }} | ||
| − | == | + | {{Set |
| − | + | |Set_Name = Master's Cloth | |
| + | |Pieces = 2 | ||
| + | |Piece1 = Battle Master Robes | ||
| + | |Piece2 = [[Battle Master Cap]] | ||
| + | |Piece3 = | ||
| + | |Set_Bonus = [[-FIR]] 10, [[-ICE]] 10, [[-STM]] 10 | ||
| + | |Set_Picture = | ||
| + | |Set_Stats = | ||
| + | }} | ||
Revision as of 22:42, 16 June 2011
|
|
|
|---|---|
| Level: | 29 |
| Type: | Light Armor |
| Classes: | Cleric, Wizard, Conjurer, Ninja, Warlock |
| Defense: | 19 |
| Bonus: | STR 6, AGL 7, INT 7, RESL 6 |
| Binding: | Bind on Equip |
| Sold: | The Colosseum |
| Cost: | 18 Emblems |
| Rarity: | Unique |
|
|
|
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | -FIR 10, -ICE 10, -STM 10 |
| Piece #1: | Battle Master Robes |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Battle Master Cap |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|