Difference between revisions of "Hardened Staff"
From NEStalgia
| Line 1: | Line 1: | ||
| − | {{ | + | {{Weapon |
| − | + | |Level = 7 | |
| − | + | |Type = Staff | |
| − | + | |Classes = [[Cleric]], [[Conjurer]], [[Ranger]], [[Wizard]] | |
| − | + | |Attack = 5 | |
| − | + | |Bonus = | |
| − | + | |Binding = None | |
| − | + | |Sold = [[Balzackia]] | |
| − | + | |Cost = 250 Gold | |
| − | + | |Rarity = Common | |
| − | + | |Spell = | |
| − | + | }} | |
Revision as of 09:29, 9 April 2011
|
|
|
|---|---|
| Level: | 7 |
| Type: | Staff |
| Classes: | Cleric, Conjurer, Ranger, Wizard |
| Attack: | 5 |
| Binding: | None |
| Sold: | Balzackia |
| Cost: | 250 Gold |
| Rarity: | Common |
|
|
|