Difference between revisions of "Weapons"
From NEStalgia
(→Orbs) |
(→Knives and Daggers) |
||
| Line 100: | Line 100: | ||
|- | |- | ||
|||[[Jagged_Kris|Jagged Kris]]|| | |||[[Jagged_Kris|Jagged Kris]]|| | ||
| + | |- | ||
| + | |21|[[Fiery_Ardan_Jagged_Kris|Jagged Kris (Fiery Ardan)]]||[[Cleric]], [[Warlock]] | ||
|- | |- | ||
|26||[[Titan_Dagger|Titan Dagger]]|| | |26||[[Titan_Dagger|Titan Dagger]]|| | ||
Revision as of 08:28, 9 March 2011
Contents
Staves
| Level | Item Name | Class |
|---|---|---|
| 1 | Cypress Stick | All |
| 1 | Wooden Staff | Wizard, Cleric, Conjurer, Ranger |
| 1 | Hidden Staff | Wizard, Cleric, Conjurer, Ranger |
| 7 | Hardened Staff | Wizard, Cleric, Conjurer, Ranger |
| 11 | Balzackian Wizard Staff | Wizard |
| 14 | Fishing Pole | Wizard, Cleric, Ranger |
| 15 | Chef Ivar's Extra Spoon | Wizard, Cleric, Conjurer, Ranger |
| 18 | Steel Staff | Wizard, Cleric, Conjurer, Ranger |
| 21 | Caster's Delight | Wizard, Cleric, Conjurer |
| 26 | Titan Staff | Wizard, Cleric |
| 28 | Titus's Rod | Wizard |
| 28 | Wraith King Scepter | Wizard |
Orbs
| Level | Item Name | Class |
|---|---|---|
| 11 | Balzackian Conjurer Orb | Conjurer |
| 19 | Fiery Orb of the Phoenix | Conjurer |
| 26 | Titan Orb | Conjurer |
| 27 | Titan Orb (Charged Arctic) | Conjurer |
| 27 | Titan Orb (Noble Arctic) | Conjurer |
| 29 | The Golden Orb | Conjurer |
Swords and Blades
| Level | Item Name | Class |
|---|---|---|
| 1 | Broad Sword | Soldier, Merchant, Ranger |
| 1 | Bandit Sword | Soldier, Merchant, Ranger, Cleric |
| 14 | Iron Sword | Soldier, Merchant, Ranger |
| 14 | Reforged Iron Sword | Soldier, Ranger |
| 14 | Pirate Cutlass | Ranger, Cleric |
| 17 | Slime Sword | Soldier, Merchant, Ranger |
| 19 | The Burning Blade | Soldier, Merchant, Ranger |
| 21 | Fighter Blade | Soldier, Ranger |
| 21 | Fighter Blade (Blessed Verity) | Soldier, Ranger |
| 26 | Titan Sword | Soldier, Merchant, Ranger |
| 26 | Titan Sword (Frosty Arctic) | Soldier, Merchant, Ranger |
Knives and Daggers
Axes and Hammers
| Level | Item Name | Class |
|---|---|---|
| 7 | Battle Hammer | Soldier |
| 21 | Obliterator | Soldier |
Bows
Abaci
Gloves
| Level | Item Name | Class |
|---|---|---|
| 28 | Frozen Ninja Glove | Ninja |