Difference between revisions of "Wizard"
From NEStalgia
(Setting up table) |
(Added headings) |
||
| Line 1: | Line 1: | ||
| + | =Wizard= | ||
| + | ==Skills== | ||
* Recall | * Recall | ||
* Mirage | * Mirage | ||
| Line 14: | Line 16: | ||
* Blizzard | * Blizzard | ||
* Gust | * Gust | ||
| − | + | <br /> | |
| + | ===Level Learned & Usage=== | ||
{|border="1" width="80%" cellspacing="0" cellpadding="2" | {|border="1" width="80%" cellspacing="0" cellpadding="2" | ||
!BGCOLOR="#66CCFF" width="28%" align="center" |Level | !BGCOLOR="#66CCFF" width="28%" align="center" |Level | ||
Revision as of 08:18, 5 March 2011
Wizard
Skills
- Recall
- Mirage
- Vitality
- Burn
- Outside
- Firewall
- Snowball
- Empower
- Madness
- Glacier
- Weaken
- FireCross
- X-Ray
- Blizzard
- Gust
Level Learned & Usage
| Level | Name | Type |
|---|---|---|
| 1 | Fireball | Offensive |
| 20 | Fireball | Offensive |
| 25 | Fireball | Offensive |
| 30 | Fireball | Offensive |
| 35 | Fireball | Offensive |
| 50 | Fireball | Offensive |
| 50 | Fireball | Offensive |
| 50 | Fireball | Offensive |
| 50 | Fireball | Offensive |
| 60 | Fireball | Offensive |
| 65 | Fireball | Offensive |
| 70 | Fireball | Offensive |
| 70 | Fireball | Offensive |
| 76 | Fireball | Offensive |
| valign="top" width="33%" |