Difference between revisions of "User:Xt0rt3r/Builds/Conjurer"
(Created page with "== Damage over Time (DoT) == image: Evan_CJ1.png image: Evan_CJ2.png :* 9 Intelligence Seeds (Large) :* Malevolent Orb (Fire Enchant) :* Angelic Set :* Intelligence a...") |
CapNCrunch (talk | contribs) (→Damage over Time (DoT) Added Leveling Guide) |
||
| Line 7: | Line 7: | ||
:* Angelic Set | :* Angelic Set | ||
:* Intelligence and Plus Element Reserves | :* Intelligence and Plus Element Reserves | ||
| + | |||
| + | |||
| + | == Leveling == | ||
| + | Get the skills in the following order as you level: | ||
| + | Level 5: Lucky | ||
| + | Level 6: Lucky | ||
| + | Level 7: Bolster Ice | ||
| + | Level 8: Bolster Ice | ||
| + | Level 9: Gust | ||
| + | Level 10: Freezing Weapons | ||
| + | Level 11: Quickness | ||
| + | Level 12: Quickness | ||
| + | Level 13: Bolster Fire | ||
| + | Level 14: Save | ||
| + | Level 15(+ 1 stat point saved from level 14): Cool Down | ||
| + | level 16: Bolster Fire | ||
| + | Level 17: Molten Weapons | ||
| + | Level 18: Molten Weapons | ||
| + | Level 19: Heat Up | ||
| + | Level 20: Heat Up | ||
| + | Level 21: Bolster Storm | ||
| + | Level 22: Bolster Storm | ||
| + | Level 23: Save | ||
| + | Level 24: Save | ||
| + | Level 25(+ 2 stat points from levels 23, 24): Ice Power | ||
| + | Level 26: Fire Power | ||
| + | Level 27: Fire Power | ||
| + | Level 28: Fire Power | ||
| + | Level 29: Shortened Span | ||
| + | Level 30: Shortened Span | ||
| + | Level 31: Stamina | ||
| + | Level 32: Stamina | ||
| + | Extra Point From [[The_Ancient_Lighthouse]]: Stamina | ||
| + | Extra Point From [[Forgiveness_Served_Cold]]: Stamina | ||
== Heal == | == Heal == | ||
Revision as of 17:13, 28 March 2016
Damage over Time (DoT)
-
- 9 Intelligence Seeds (Large)
- Malevolent Orb (Fire Enchant)
- Angelic Set
- Intelligence and Plus Element Reserves
Leveling
Get the skills in the following order as you level: Level 5: Lucky Level 6: Lucky Level 7: Bolster Ice Level 8: Bolster Ice Level 9: Gust Level 10: Freezing Weapons Level 11: Quickness Level 12: Quickness Level 13: Bolster Fire Level 14: Save Level 15(+ 1 stat point saved from level 14): Cool Down level 16: Bolster Fire Level 17: Molten Weapons Level 18: Molten Weapons Level 19: Heat Up Level 20: Heat Up Level 21: Bolster Storm Level 22: Bolster Storm Level 23: Save Level 24: Save Level 25(+ 2 stat points from levels 23, 24): Ice Power Level 26: Fire Power Level 27: Fire Power Level 28: Fire Power Level 29: Shortened Span Level 30: Shortened Span Level 31: Stamina Level 32: Stamina Extra Point From The_Ancient_Lighthouse: Stamina Extra Point From Forgiveness_Served_Cold: Stamina
Heal
-
- 5 Heal Seeds (Large)
- 4 Intelligence Seeds (Large)
- Malevolent Orb (Fire Enchant)
- Angelic Set
- Intelligence and Fire Reserves



