Difference between revisions of "Ebon Wicked Cover"
From NEStalgia
m (added category) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Set | |
| − | + | |Level = 32 | |
| − | + | |Pieces = 3 | |
| − | + | |Classes = [[Warlock]] | |
| + | |Set_Bonus = [[DEF]] 2, [[STR]] 1, [[AGL]] 2, [[INT]] 3, [[HEAL]] 1 (×2 with full set) | ||
| − | == | + | |Piece1 = [[Ebon Hood of Wicked Power]] |
| − | + | |Type1 = [[Hat]] | |
| − | + | |Stats1 = [[DEF]] 11, [[STR]] 2, [[AGL]] 2, [[INT]] 13 | |
| − | |||
| − | |||
| − | |||
| − | + | |Piece2 = [[Ebon Coat of Wicked Power]] | |
| + | |Type2 = [[Light Armor]] | ||
| + | |Stats2 = [[DEF]] 19, [[INT]] 8, [[ELM+]] 3 | ||
| + | |||
| + | |Piece3 = [[Ebon Beads of Wicked Power]] | ||
| + | |Type3 = [[Jewelry]] | ||
| + | |Stats3 = [[DEF]] 7, [[STR]] 3, [[INT]] 6, [[DODG]] 1, [[-ELM]] 2 | ||
| + | }} | ||
[[Category:Equipment]][[Category:Sets]] | [[Category:Equipment]][[Category:Sets]] | ||
Latest revision as of 03:45, 7 October 2014
|
|
|
|---|---|
| Level: | 32 |
| Classes: | Warlock |
| # of Pieces: | 3 |
| Set Bonus: | DEF 2, STR 1, AGL 2, INT 3, HEAL 1 (×2 with full set) |
| Piece #1: | Ebon Hood of Wicked Power |
| Piece Type: | Hat |
| Piece Stats: | DEF 11, STR 2, AGL 2, INT 13 |
| Piece #2: | Ebon Coat of Wicked Power |
| Piece Type: | Light Armor |
| Piece Stats: | DEF 19, INT 8, ELM+ 3 |
| Piece #3: | Ebon Beads of Wicked Power |
| Piece Type: | Jewelry |
| Piece Stats: | DEF 7, STR 3, INT 6, DODG 1, -ELM 2 |
|
|
|