Difference between revisions of "Armor"
From NEStalgia
(→Light Armor) |
(→Light Armor) |
||
| Line 4: | Line 4: | ||
!Level!!Item Name!!Class | !Level!!Item Name!!Class | ||
|- | |- | ||
| − | |26||[[ | + | |26||[[Titan_Shroud|Titan Shroud]]||[[Cleric]], [[Conjurer]], [[Ninja]], [[Warlock]], [[Wizard]] |
| − | |||
| − | |||
|- | |- | ||
|29||[[Mage_Slime_Robes|Mage Slime Robes]]||[[Cleric]], [[Conjurer]], [[Ranger]], [[Warlock]], [[Wizard]] | |29||[[Mage_Slime_Robes|Mage Slime Robes]]||[[Cleric]], [[Conjurer]], [[Ranger]], [[Warlock]], [[Wizard]] | ||
Revision as of 10:42, 8 March 2011
Light Armor
| Level | Item Name | Class |
|---|---|---|
| 26 | Titan Shroud | Cleric, Conjurer, Ninja, Warlock, Wizard |
| 29 | Mage Slime Robes | Cleric, Conjurer, Ranger, Warlock, Wizard |
Heavy Armor
| Level | Item Name | Class |
|---|---|---|
| 27 | Titan Plate (Blue Arctic) | Soldier |
| 29 | Metal Slime Armor | Soldier, Merchant |