Difference between revisions of "Master's Cloth"
From NEStalgia
StrikerX22 (talk | contribs) (Created page with "{{stub}} ==Set Items== * Battle Master Cap * Battle Master Robes ==Set Bonuses== * 10 -Fir * 10 -Ice * 10 -Stm") |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Set |
| − | + | |Level = 29 | |
| − | == | + | |Pieces = 2 |
| − | + | |Classes = [[Cleric]], [[Wizard]], [[Conjurer]], [[Ninja]], [[Warlock]] | |
| − | + | |Set_Bonus = [[-FIR]] 10, [[-ICE]] 10, [[-STM]] 10 | |
| − | + | |Piece1 = [[Battle Master Cap]] | |
| − | == | + | |Type1 = [[Hat]] |
| − | + | |Stats1 = [[DEF]] 10, [[AGL]] 10, [[INT]] 10, [[RESL]] 6 | |
| − | + | |Piece2 = [[Battle Master Robes]] | |
| − | + | |Type2 = [[Light Armor]] | |
| + | |Stats2 = [[DEF]] 19, [[STR]] 6, [[AGL]] 7, [[INT]] 7, [[RESL]] 6 | ||
| + | |Piece3 = | ||
| + | |Type3 = | ||
| + | |Stats3 = | ||
| + | |Set_Stats = | ||
| + | }} | ||
Revision as of 14:02, 29 June 2011
|
|
|
|---|---|
| Level: | 29 |
| Classes: | Cleric, Wizard, Conjurer, Ninja, Warlock |
| # of Pieces: | 2 |
| Set Bonus: | -FIR 10, -ICE 10, -STM 10 |
| Piece #1: | Battle Master Cap |
| Piece Type: | Hat |
| Piece Stats: | DEF 10, AGL 10, INT 10, RESL 6 |
| Piece #2: | Battle Master Robes |
| Piece Type: | Light Armor |
| Piece Stats: | DEF 19, STR 6, AGL 7, INT 7, RESL 6 |
|
|
|