Difference between revisions of "Pirate Bandana"
From NEStalgia
| Line 4: | Line 4: | ||
|Classes = [[Ranger]], [[Cleric]], [[Wizard]], [[Conjurer]], [[Ninja]], [[Warlock]] | |Classes = [[Ranger]], [[Cleric]], [[Wizard]], [[Conjurer]], [[Ninja]], [[Warlock]] | ||
|Defense = 2 | |Defense = 2 | ||
| − | |Bonus = AGL 1 | + | |Bonus = [[AGL]] 1 |
|Ability = | |Ability = | ||
|Binding = | |Binding = | ||
|Sold = | |Sold = | ||
| − | |Cost = | + | |Cost = |
| + | |Quest = | ||
|Chest = [[Pirate Base]] | |Chest = [[Pirate Base]] | ||
|Drops = | |Drops = | ||
| − | |Rarity = | + | |Rarity = Common |
|Set = [[Hornswagglin' Kit]] 1/2 | |Set = [[Hornswagglin' Kit]] 1/2 | ||
}} | }} | ||
Revision as of 09:17, 29 June 2011
|
|
|
|---|---|
| Level: | 14 |
| Type: | Hat |
| Classes: | Ranger, Cleric, Wizard, Conjurer, Ninja, Warlock |
| Defense: | 2 |
| Bonus: | AGL 1 |
| Binding: | |
| Chest: | Pirate Base |
| Rarity: | Common |
| Set: | Hornswagglin' Kit 1/2 |
|
|
|
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | |
| Piece #1: | Pirate Cutlass |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Pirate Bandana |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|