Difference between revisions of "Off-Hands"
From NEStalgia
Thepoopsmith (talk | contribs) (Added Ebon Sack of Robust Power) |
Thepoopsmith (talk | contribs) m |
||
| Line 38: | Line 38: | ||
|- | |- | ||
|16||[[Soggy Merchant Sack]]||[[Merchant]] | |16||[[Soggy Merchant Sack]]||[[Merchant]] | ||
| + | |- | ||
|32||[[Ebon Sack of Robust Power]]||[[Merchant]] | |32||[[Ebon Sack of Robust Power]]||[[Merchant]] | ||
|} | |} | ||
Revision as of 23:42, 5 April 2011
Contents
Equipment Modifier
Color Modifiers |
|||||||
|---|---|---|---|---|---|---|---|
| Color | Red | Yellow | Blue | Purple | Orange | Green | Rainbow |
| Stat | STR | INT | AGI | STR/AGI | STR/INT | INT/AGI | ALL |
| Area | Bonus | ||||||
| Ennar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Balzackia | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Piatta | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| Bedoe | 6 | 6 | 6 | 3 | 3 | 3 | 2 |
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 |
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 |
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 |
| Crypt | 12 | 12 | 12 | 6 | 6 | 6 | 4 |
| Black Sanctum | 13 | 13 | 13 | 6 | 6 | 6 | 4 |
Elemental Modifiers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Fiery | Frosty | Stormy | Gilded | Lucky | Noble | Blessed | Charged | Durable |
| Stat | Fire Res/Boost | Ice Res/Boost | Storm Res/Boost | Gold Find/Exp | Item Find/Exp | EXP/Gold/Item | INT/Heal | INT/Pierce | Resil/Res All |
| Area | Bonus | ||||||||
| Ennar | - | - | - | - | - | - | - | - | - |
| Balzackia | - | - | - | - | 2/1 | 1/1/1 | - | - | 1/1 |
| Piatta | 2/2 | 2/2 | 2/2 | 2/2 | 3/2 | 1/1/2 | 2/2 | 3/1 | 1/1 |
| Bedoe | 3/3 | 3/3 | 3/3 | 3/3 | 5/3 | 2/2/3 | 3/3 | 4/1 | 1/1 |
| Verity | 4/4 | 4/4 | 4/4 | 4/4 | 6/4 | 2/2/4 | 4/4 | 6/2 | 1/2 |
| Ardan | 4/4 | 4/4 | 4/4 | 4/4 | 7/4 | 3/3/4 | 4/4 | 6/2 | 1/2 |
| Arctic | 5/5 | 5/5 | 5/5 | 5/5 | 9/5 | 3/3/5 | 5/5 | 8/2 | 2/2 |
| Crypt | 6/6 | 6/6 | 6/6 | 6/6 | 9/6 | 4/4/6 | 6/6 | 8/3 | 2/3 |
| Black Sanctum | 6/6 | 6/6 | 6/6 | 6/6 | 10/6 | 4/4/6 | 6/6 | 9/3 | 2/3 |
Shields
| Level | Item Name | Class |
|---|---|---|
| 1 | Wooden Shield | Soldier, Merchant |
| 1 | Leather Shield | Soldier, Merchant |
| 7 | Heavy Leather Shield | Soldier, Merchant |
| 10 | Acheron's Shield | Soldier, Merchant |
| 14 | Clamjaw Shield | Soldier |
| 17 | Steel Shield | Soldier |
| 26 | Titan Shield | Soldier |
| 27 | Yeti Hide Shield | Soldier |
| 29 | Metal Slime Shield | Soldier |
Bags
| Level | Item Name | Class |
|---|---|---|
| 16 | Soggy Merchant Sack | Merchant |
| 32 | Ebon Sack of Robust Power | Merchant |
Books
| Level | Item Name | Class |
|---|---|---|
| 12 | The Book of Untruths | Conjurer |
| 28 | Lightning Tome | Conjurer |
| 30 | Darkness Rising | Conjurer |
Jewelry
| Level | Item Name | Class |
|---|---|---|
| 4 | Mildred's Wrist Band | Cleric, Ninja, Ranger, Warlock, Wizard |
| 15 | Lily's Bracelet | Cleric, Ninja, Ranger, Warlock, Wizard |
| 27 | Chilly Pendant | Cleric, Ninja, Ranger, Warlock, Wizard |
| 29 | Meteorite Armband | Cleric, Ninja, Ranger, Warlock, Wizard |