Difference between revisions of "User:Xt0rt3r/Builds/Conjurer"
From NEStalgia
< User:Xt0rt3r | Builds
CapNCrunch (talk | contribs) (→Damage over Time (DoT) Added Leveling Guide) |
CapNCrunch (talk | contribs) (→Added additional notes and attack patterns and strategys) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| − | == Leveling == | + | === Leveling === |
| − | Get the skills in the following order as you level: | + | Get the skills in the following order as you level: |
| − | Level 5: Lucky | + | Level 5: Lucky |
| − | Level 6: Lucky | + | Level 6: Lucky |
| − | Level 7: Bolster Ice | + | Level 7: Bolster Ice |
| − | Level 8: Bolster Ice | + | Level 8: Bolster Ice |
| − | Level 9: Gust | + | Level 9: Gust |
| − | Level 10: Freezing Weapons | + | Level 10: Freezing Weapons |
| − | Level 11: Quickness | + | Level 11: Quickness |
| − | Level 12: Quickness | + | Level 12: Quickness |
| − | Level 13: Bolster Fire | + | Level 13: Bolster Fire ''*(1)'' |
| − | Level 14: Save | + | Level 14: Save |
| − | Level 15(+ 1 stat point saved from level 14): Cool Down | + | Level 15(+ 1 stat point saved from level 14): Cool Down |
| − | level 16: Bolster Fire | + | level 16: Bolster Fire ''*(1)'' |
| − | Level 17: Molten Weapons | + | Level 17: Molten Weapons |
| − | Level 18: Molten Weapons | + | Level 18: Molten Weapons |
| − | Level 19: Heat Up | + | Level 19: Heat Up |
| − | Level 20: Heat Up | + | Level 20: Heat Up |
| − | Level 21: Bolster Storm | + | Level 21: Bolster Storm ''*(1)'' |
| − | Level 22: Bolster Storm | + | Level 22: Bolster Storm ''*(1)'' |
| − | Level 23: Save | + | Level 23: Save |
| − | Level 24: Save | + | Level 24: Save |
| − | Level 25(+ 2 stat points from levels 23, 24): Ice Power | + | Level 25(+ 2 stat points from levels 23, 24): Ice Power |
| − | Level 26: Fire Power | + | Level 26: Fire Power |
| − | Level 27: Fire Power | + | Level 27: Fire Power |
| − | Level 28: Fire Power | + | Level 28: Fire Power |
| − | Level 29: Shortened Span | + | Level 29: Shortened Span |
| − | Level 30: Shortened Span | + | Level 30: Shortened Span |
| − | Level 31: Stamina | + | Level 31: Stamina |
| − | Level 32: Stamina | + | Level 32: Stamina |
| − | Extra Point From [[The_Ancient_Lighthouse]]: Stamina | + | Extra Point From [[The_Ancient_Lighthouse]]: Stamina |
| − | Extra Point From [[Forgiveness_Served_Cold]]: | + | Extra Point From [[Forgiveness_Served_Cold]]: Vivify |
| + | |||
| + | === Attack Patterns === | ||
| + | When killing trash mobs(regular enemies): Use you stick/orb to bonk them on the head and let your pets/party members kill them ''*(2)'' | ||
| + | Non Elemental Resistant Bosses: [[Simmer]]->[[Gust]]->[[Shiver]] repeat ''*(3)'' | ||
| + | Elemental Resistant Bosses: [[Simmer]] or [[Shiver]]->[[Gust]]->[[Simmer]] or [[Shiver]] repeat ''*(4)'' | ||
| + | |||
| + | === Notes === | ||
| + | ''*(1) Bolster Fire and Bolster Storm can be swapped for better single target [[Gust]] storm damage at lower levels.'' | ||
| + | ''*(2)'' Meaning be conservative about your mana and don't use your dot's and expensive spells unless you need to | ||
| + | ''*(3)'' You should be alternating dot's so the new dot replaces the old one when it runs out on the 3rd turn | ||
| + | ''*(4)'' Use whatever element the boss is weak to | ||
== Heal == | == Heal == | ||
Latest revision as of 00:07, 31 March 2016
Damage over Time (DoT)
-
- 9 Intelligence Seeds (Large)
- Malevolent Orb (Fire Enchant)
- Angelic Set
- Intelligence and Plus Element Reserves
Leveling
Get the skills in the following order as you level: Level 5: Lucky Level 6: Lucky Level 7: Bolster Ice Level 8: Bolster Ice Level 9: Gust Level 10: Freezing Weapons Level 11: Quickness Level 12: Quickness Level 13: Bolster Fire *(1) Level 14: Save Level 15(+ 1 stat point saved from level 14): Cool Down level 16: Bolster Fire *(1) Level 17: Molten Weapons Level 18: Molten Weapons Level 19: Heat Up Level 20: Heat Up Level 21: Bolster Storm *(1) Level 22: Bolster Storm *(1) Level 23: Save Level 24: Save Level 25(+ 2 stat points from levels 23, 24): Ice Power Level 26: Fire Power Level 27: Fire Power Level 28: Fire Power Level 29: Shortened Span Level 30: Shortened Span Level 31: Stamina Level 32: Stamina Extra Point From The_Ancient_Lighthouse: Stamina Extra Point From Forgiveness_Served_Cold: Vivify
Attack Patterns
When killing trash mobs(regular enemies): Use you stick/orb to bonk them on the head and let your pets/party members kill them *(2) Non Elemental Resistant Bosses: Simmer->Gust->Shiver repeat *(3) Elemental Resistant Bosses: Simmer or Shiver->Gust->Simmer or Shiver repeat *(4)
Notes
*(1) Bolster Fire and Bolster Storm can be swapped for better single target Gust storm damage at lower levels. *(2) Meaning be conservative about your mana and don't use your dot's and expensive spells unless you need to *(3) You should be alternating dot's so the new dot replaces the old one when it runs out on the 3rd turn *(4) Use whatever element the boss is weak to
Heal
-
- 5 Heal Seeds (Large)
- 4 Intelligence Seeds (Large)
- Malevolent Orb (Fire Enchant)
- Angelic Set
- Intelligence and Fire Reserves



