Difference between revisions of "Steel Helmet"
From NEStalgia
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| − | + | |Icon = | |
| − | + | |Level = 17 | |
| − | + | |Type = [[Helmet]] | |
| − | + | |Classes = [[Ranger]], [[Soldier]], [[Merchant]] | |
| − | + | |Defense = 7 | |
| − | + | |Bonus = | |
| − | + | |Ability = | |
| − | + | |Binding = None | |
| − | + | |Sold = [[Bedoe]] | |
| − | = | + | |Cost = 900 Gold |
| + | |Quest = | ||
| + | |Chest = | ||
| + | |Drops = | ||
| + | |Rarity = Common | ||
| + | |Set = | ||
| + | }} | ||
| + | [[Category:Equipment]][[Category:Headgear]][[Category:Helmets]] | ||
Latest revision as of 23:36, 9 January 2016
|
|
|
|---|---|
| Level: | 17 |
| Type: | Helmet |
| Classes: | Ranger, Soldier, Merchant |
| Defense: | 7 |
| Binding: | None |
| Sold: | Bedoe |
| Cost: | 900 Gold |
| Rarity: | Common |
|
|
|