Difference between revisions of "Firewall"
From NEStalgia
| Line 1: | Line 1: | ||
| − | Learned | + | {{Skill |
| − | MP | + | |Learned = 11 [[Wizard]] |
| − | Target | + | |Cost = 7 [[MP]] |
| − | Type | + | |Target = [[All]] |
| − | Effect | + | |Type = [[Offensive]] |
| + | |Effect = Hits all enemies with a fire-based attack for minor damage. | ||
| + | }} | ||
Revision as of 00:01, 13 March 2011
|
|
|
|---|---|
| Learned: | 11 Wizard |
| Cost: | 7 MP |
| Target: | All |
| Type: | Offensive |
| Effect: | Hits all enemies with a fire-based attack for minor damage. |
|
|
|