Difference between revisions of "Master's Cloth"
From NEStalgia
StrikerX22 (talk | contribs) (Created page with "{{stub}} ==Set Items== * Battle Master Cap * Battle Master Robes ==Set Bonuses== * 10 -Fir * 10 -Ice * 10 -Stm") |
(Updated to v1.68) |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Set |
| − | + | |Level = 29 | |
| − | == | + | |Pieces = 2 |
| − | + | |Classes = [[Ranger]], [[Cleric]], [[Wizard]], [[Conjurer]], [[Ninja]], [[Warlock]] | |
| − | + | |Set_Bonus = [[-ELM]] 8 | |
| − | + | |Piece1 = [[Battle Master Cap]] | |
| − | == | + | |Type1 = [[Hat]] |
| − | + | |Stats1 = [[DEF]] 12, [[AGL]] 9, [[INT]] 10 | |
| − | + | |Piece2 = [[Battle Master Robes]] | |
| − | + | |Type2 = [[Light Armor]] | |
| + | |Stats2 = [[DEF]] 19, [[STR]] 6, [[AGL]] 6, [[INT]] 6 | ||
| + | |Piece3 = | ||
| + | |Type3 = | ||
| + | |Stats3 = | ||
| + | |Set_Stats = | ||
| + | }} | ||
| + | [[Category:Equipment]][[Category:Sets]] | ||
Latest revision as of 22:55, 30 May 2014
|
|
|
|---|---|
| Level: | 29 |
| Classes: | Ranger, Cleric, Wizard, Conjurer, Ninja, Warlock |
| # of Pieces: | 2 |
| Set Bonus: | -ELM 8 |
| Piece #1: | Battle Master Cap |
| Piece Type: | Hat |
| Piece Stats: | DEF 12, AGL 9, INT 10 |
| Piece #2: | Battle Master Robes |
| Piece Type: | Light Armor |
| Piece Stats: | DEF 19, STR 6, AGL 6, INT 6 |
|
|
|