Difference between revisions of "Ninja"
From NEStalgia
(Added stats picture) |
(added subs picture) |
||
| Line 2: | Line 2: | ||
[[Image:Ninja.png]] | [[Image:Ninja.png]] | ||
| − | [[Image:Ninja_stats.png]] | + | [[Image:Ninja_stats.png]]<br> |
| + | [[Image:Subscribers.png]] | ||
== Equipment == | == Equipment == | ||
Revision as of 00:22, 10 March 2011
The Ninja is a fast, hard hitter that can turn their enemies into healing items.
Equipment
The Ninja can only equip cloth armors and glove weapons.
Skills
| Level | Skill Name | MP Cost | Type | Effect |
|---|---|---|---|---|
| 1 | Vanish | 2 | Offensive | Does stuff |
| 3 | JumpKick | 3 | Heal | Does stuff |
| 5 | Trick | 5 | Support | Does stuff |
| 8 | FistFury | 6 | Field | Does stuff |
| 12 | Essence | 4 | Offensive | Does stuff |
| 15 | NinjaNet | 6 | Offensive | Does stuff |
| 20 | Kamikaze | 30 | Field | Does stuff |
| 24 | Shuriken | 7 | Debuff | Does stuff |
| 28 | SmokeBomb | 12 | Offensive | Does stuff |
| 32 | 5-Point | 20 | Heal | Does stuff |
Milestone Boosts
Level 10
Level 20
- +10% Max Health Points
- +10% Max Mana Points
- +8% Physical Damage
Level 30
- +4% Elemental Resistance (Fire, Ice, Storm)
- +1% Dodge Chance
- +1% Critical Hits

