Ardan
From NEStalgia
Revision as of 18:16, 4 May 2011 by Darkblayde (talk | contribs)
Contents
Ardan
Ardan castle is located on the southern tip of the eastern continent. The recent passing of King Malathar has allowed his son Mardeck to ascend to power. In a stark contrast to his father's ways, King Mardeck has ruled the kingdom with no regard to law or morals ever since coming to power. Regions:ardan.png?272x240
Quest Givers and NPCs
Weapon Shop
| Item | Stats | Level | Class | Price |
|---|---|---|---|---|
| Titan Sword | ATK 33, STR 2, AGL 2 | 26 | Ranger, Soldier, Merchant | 8,500 Gold |
| Titan Bow | ATK 30, AGL 3, INT 2 | 26 | Ranger | 8,500 Gold |
| Titan Dagger | ATK 25, AGL 5 | 26 | Ranger, Cleric, Merchant | 8,500 Gold |
| Titan Staff | ATK 22, AGL 1, INT 3 | 26 | Cleric, Wizard | 8,500 Gold |
| Titan Orb | ATK 19, AGL 2, INT 3 | 26 | Conjurer | 8,500 Gold |
Armor Shop
| Item | Stats | Level | Class | Price |
|---|---|---|---|---|
| Titan Plate Armor | DEF 30, STR 3 | 26 | Soldier | 10,000 Gold |
| Titan Shroud | DEF 15, INT 3 | 26 | Cleric, Wizard, Conjurer | 10,000 Gold |
| Titan Cloak | DEF 22, AGL 3 | 26 | Ranger, Merchant | 10,000 Gold |
| Titan Shield | DEF 13, AGL 3 | 26 | Soldier | 11,000 Gold |
| Titan Helmet | DEF 11, STR 2 | 26 | Soldier, Ranger, Merchant | 7,500 Gold |
| Titan War Hat | DEF 8, AGL 2 | 26 | ALL | 7,500 Gold |
Item Shop
| Item | Status | Level | Cost |
|---|---|---|---|
| HP Potion-C | Heals a target for 120 hit points | 17 | 250 Gold |
| Magic Herb-B | Target recovers 40 magic points | 17 | 300 Gold |
| Antidote | Cures a target of all Poison effects | 1 | 040 Gold |
| Blue Candle | Dispels the Mirage effect on an ally | 1 | 090 Gold |
| Scroll of Recall | Casts the spell of Recall one time | 1 | 050 Gold |
| Scroll of Outside | Casts the spell of Outside one time | 1 | 090 Gold |
| Scroll of Repel | Casts the spell of Repel one time | 1 | 090 Gold |
Inn
75 Gold
Monsters in Region
| Ardan |
|---|
| Glommus |
| Highwayman |
| Widower |
| SpellerFly |