Difference between revisions of "Metal Slime"
From NEStalgia
HarudokuAcc (talk | contribs) m |
m (Made it so that the notes are visible when visitors come to the page.) |
||
| Line 9: | Line 9: | ||
|EXP = 300 | |EXP = 300 | ||
|Where = [[Black Sanctum]] | |Where = [[Black Sanctum]] | ||
| − | + | }} | |
| − | No ability is capable of dealing more than 1 damage to a Metal Slime | + | |
| + | Note: When defeated, Metal Slimes have a 100% chance of dropping one of the following: [[Double Seed Booster]], [[Sacred Scroll of Conversion]], or [[Sacred Scroll of Revision]].<BR><BR>No ability is capable of dealing more than 1 damage to a Metal Slime and Metal Slimes have increased (but not perfect) resistance to instant death abilities such as Smite and CoinFlip.<BR><BR> | ||
Metal Slimes have a very high chance of running away each round. | Metal Slimes have a very high chance of running away each round. | ||
| − | |||
Revision as of 15:03, 13 September 2012
|
|
|
|---|---|
![]() |
|
| Wild HP: | 5 |
| Wild MP: | ??? |
| Wild Magic Defense: | Unknown |
| Type: | Hard |
| Gold: | 300 |
| Experience: | 300 |
| Steal: | {{{Steal}}} |
| Found: | Black Sanctum |
|
|
|
Note: When defeated, Metal Slimes have a 100% chance of dropping one of the following: Double Seed Booster, Sacred Scroll of Conversion, or Sacred Scroll of Revision.
No ability is capable of dealing more than 1 damage to a Metal Slime and Metal Slimes have increased (but not perfect) resistance to instant death abilities such as Smite and CoinFlip.
Metal Slimes have a very high chance of running away each round.
