Difference between revisions of "The Frozen Brain Cage"
From NEStalgia
m |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| − | + | |Icon = | |
| − | + | |Level = 28 | |
| − | + | |Type = [[Helmet]] | |
| − | + | |Classes = [[Soldier]], [[Merchant]] | |
| − | + | |Defense = 15 | |
| − | + | |Bonus = [[STR]] 7, [[AGL]] 7, [[-ICE]] 2, [[ICE+]] 2 | |
| − | + | |Ability = | |
| − | + | |Binding = [[Bind_On_Equip|Bind On Equip]] | |
| − | + | |Sold = | |
| − | + | |Cost = | |
| − | + | |Quest = | |
| + | |Chest = | ||
| + | |Drops = | ||
| + | |Rarity = Rare | ||
| + | |Set = | ||
| + | }} | ||
Revision as of 14:53, 5 June 2012
|
|
|
|---|---|
| Level: | 28 |
| Type: | Helmet |
| Classes: | Soldier, Merchant |
| Defense: | 15 |
| Bonus: | STR 7, AGL 7, -ICE 2, ICE+ 2 |
| Binding: | Bind On Equip |
| Rarity: | Rare |
|
|
|