Difference between revisions of "Ebon Helmet of Arcane Power"
From NEStalgia
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| + | |Icon = | ||
|Level = 32 | |Level = 32 | ||
|Type = [[Helmet]] | |Type = [[Helmet]] | ||
|Classes = [[Soldier]] | |Classes = [[Soldier]] | ||
|Defense = 15 | |Defense = 15 | ||
| − | |Bonus = STR 2, AGL 3, INT 3, -FIR 3, -ICE 3, -STM 3 | + | |Bonus = [[STR]] 2, [[AGL]] 3, [[INT]] 3, [[-FIR]] 3, [[-ICE]] 3, [[-STM]] 3 |
| + | |Ability = | ||
|Binding = [[Bind on Pickup|Bind on Pickup]] | |Binding = [[Bind on Pickup|Bind on Pickup]] | ||
|Sold = [[Black Sanctum]] | |Sold = [[Black Sanctum]] | ||
|Cost = 75 [[Sanctum Badges]] | |Cost = 75 [[Sanctum Badges]] | ||
| + | |Quest = | ||
| + | |Chest = | ||
| + | |Drops = | ||
|Rarity = Common | |Rarity = Common | ||
| + | |Set = 1/3 [[Ebon Arcane Guard]] ([[DEF]] 1, [[INT]] 2, [[-FIR]] 2, [[-ICE]] 2, [[-STM]] 2) | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 14:30, 5 June 2012
|
|
|
|---|---|
| Level: | 32 |
| Type: | Helmet |
| Classes: | Soldier |
| Defense: | 15 |
| Bonus: | STR 2, AGL 3, INT 3, -FIR 3, -ICE 3, -STM 3 |
| Binding: | Bind on Pickup |
| Sold: | Black Sanctum |
| Cost: | 75 Sanctum Badges |
| Rarity: | Common |
| Set: | 1/3 Ebon Arcane Guard (DEF 1, INT 2, -FIR 2, -ICE 2, -STM 2) |
|
|
|