Difference between revisions of "IceShards"
From NEStalgia
(Updated format, included second MP cost and rage cost) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| − | + | |Learned = | |
| − | + | |Cost = 6 or 8 [[MP]] / 200 [[Rage]] | |
| − | + | |Target = [[All]] | |
| − | Target | + | |Type = [[Offensive]] |
| − | + | |Element = [[Ice]] | |
| − | Type | + | |Effect = Inflicts direct damage on all enemies |
| − | + | }} | |
| − | |||
Revision as of 16:03, 4 June 2012
|
|
|
|---|---|
| Learned: | |
| Cost: | 6 or 8 MP / 200 Rage |
| Target: | All |
| Type: | Offensive |
| Element: | Ice |
| Effect: | Inflicts direct damage on all enemies |
|
|
|