Difference between revisions of "Sear"
From NEStalgia
m |
(Updated format, included second MP cost and rage cost) |
||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| − | + | |Learned = | |
| − | + | |Cost = 8 or 14 [[MP]] / 200 [[Rage]] | |
| − | + | |Target = [[All]] | |
| − | + | |Type = [[Offensive]] | |
| − | + | |Element = [[Fire]] | |
| − | Type | + | |Effect = Inflicts direct damage on all enemies |
| − | + | }} | |
| − | |||
Revision as of 08:57, 4 June 2012
|
|
|
|---|---|
| Learned: | |
| Cost: | 8 or 14 MP / 200 Rage |
| Target: | All |
| Type: | Offensive |
| Element: | Fire |
| Effect: | Inflicts direct damage on all enemies |
|
|
|