Difference between revisions of "Hidden Cloak of the DSF"
From NEStalgia
| Line 13: | Line 13: | ||
|Rarity = Common | |Rarity = Common | ||
|Set = [[Shrenwold's Hope]] 1/2 | |Set = [[Shrenwold's Hope]] 1/2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 12:40, 29 June 2011
|
|
|
|---|---|
| Level: | 9 |
| Type: | Light Armor |
| Classes: | All |
| Defense: | 9 |
| Bonus: | AGL 1, INT 1 |
| Binding: | Bind On Pickup |
| Chest: | Balzackia |
| Rarity: | Common |
| Set: | Shrenwold's Hope 1/2 |
|
|
|
Trivia
The name DSF comes from a previous game by the same creators, and stands for "Defenders of Shrenwold Forrest".