Difference between revisions of "Gladiator Armor"
From NEStalgia
(Created page with "{{Armor |Level = 20 |Type = Medium Armor |Classes = [[[Soldier]], Ranger, Merchant |Defense = 16 |Bon...") |
|||
| Line 2: | Line 2: | ||
|Level = 20 | |Level = 20 | ||
|Type = [[Medium Armor]] | |Type = [[Medium Armor]] | ||
| − | |Classes = [[ | + | |Classes = [[Ranger]], [[[Soldier]], [[Merchant]] |
|Defense = 16 | |Defense = 16 | ||
| − | |Bonus = STR 2, AGL 2, RESL 6 | + | |Bonus = [[STR]] 2, [[AGL]] 2, [[RESL]] 6 |
| − | |Binding = [[ | + | |Ability = |
| + | |Binding = [[Equip Binds]] | ||
|Sold = [[The Colosseum]] | |Sold = [[The Colosseum]] | ||
|Cost = 15 [[Emblems]] | |Cost = 15 [[Emblems]] | ||
| − | |Rarity = | + | |Quest = |
| + | |Chest = | ||
| + | |Drops = | ||
| + | |Rarity = Rare | ||
| + | |Set = | ||
}} | }} | ||
| − | == | + | {{Set |
| − | + | |Set_Name = Gladiator's Guard | |
| + | |Pieces = 2 | ||
| + | |Piece1 = [[Gladiator Helmet]] | ||
| + | |Piece2 = [[Gladiator Armor]] | ||
| + | |Piece3 = | ||
| + | |Set_Bonus = [[-FIR]] 5, [[-ICE]] 5, [[-STM]] 5 | ||
| + | |Set_Stats = | ||
| + | }} | ||
Revision as of 12:13, 29 June 2011
|
|
|
|---|---|
| Level: | 20 |
| Type: | Medium Armor |
| Classes: | Ranger, [[[Soldier]], Merchant |
| Defense: | 16 |
| Bonus: | STR 2, AGL 2, RESL 6 |
| Binding: | Equip Binds |
| Sold: | The Colosseum |
| Cost: | 15 Emblems |
| Rarity: | Rare |
|
|
|
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | -FIR 5, -ICE 5, -STM 5 |
| Piece #1: | Gladiator Helmet |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Gladiator Armor |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|