Difference between revisions of "Hidden Cloak of the DSF"
From NEStalgia
m |
|||
| Line 5: | Line 5: | ||
|Defense = 9 | |Defense = 9 | ||
|Bonus = AGL 1, INT 1 | |Bonus = AGL 1, INT 1 | ||
| − | |Binding = [[ | + | |Binding = [[Bind_On_Pickup|Bind on Pickup]] |
|Sold = Chest [[Balzackia]] | |Sold = Chest [[Balzackia]] | ||
|Cost = -- | |Cost = -- | ||
Revision as of 22:31, 16 June 2011
|
||||||||||||||||||||||||
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | DEF 5, STR 3, AGL 3, INT 3 |
| Piece #1: | Hidden Cap of the DSF |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Hidden Cloak of the DSF |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|
Trivia
The name DSF comes from a previous game by the same creators, and stands for "Defenders of Shrenwold Forrest".