Difference between revisions of "Hidden Cap of the DSF"
From NEStalgia
| Line 18: | Line 18: | ||
|Piece2 = [[Hidden Cloak of the DSF]] | |Piece2 = [[Hidden Cloak of the DSF]] | ||
|Piece3 = | |Piece3 = | ||
| − | |Set_Bonus = | + | |Set_Bonus = [[DEF]] 5, [[STR]] 3, [[AGL]] 3, [[INT]] 3 |
|Set_Picture = | |Set_Picture = | ||
|Set_Stats = | |Set_Stats = | ||
Revision as of 20:36, 16 June 2011
|
||||||||||||||||||||||||
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | DEF 5, STR 3, AGL 3, INT 3 |
| Piece #1: | Hidden Cap of the DSF |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Hidden Cloak of the DSF |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|
Trivia
The name DSF comes from a previous game by the same creators, and stands for "Defenders of Shrenwold Forrest".