Difference between revisions of "Metal Slime Armor"
From NEStalgia
| Line 1: | Line 1: | ||
| − | {{ | + | {{Armor |
| − | + | |Name = Metal Slime Armor | |
| − | + | |Level = 29 | |
| − | + | |Type = [[Heavy Armor]] | |
| − | + | |Classes = [[Soldier]], [[Merchant]] | |
| − | + | |Defense = 38 | |
| − | + | |Bonus = [[STR]] 9, [[AGL]] 9, [[GOLD]] 4, [[ITEM]] 4 | |
| − | + | |Binding = [[Binds_On_Equip|Binds On Equip]] | |
| − | + | |Sold = [[Ardan]] [[Casino]] | |
| − | + | |Cost = 10,000 [[Tokens]] | |
| − | + | |Rarity = Common | |
| + | }} | ||
| + | |||
== Info == | == Info == | ||
== Set Information == | == Set Information == | ||
| − | This item is one of the two parts of the [[ | + | This item is one of the two parts of the [[Highroller_Metal|Highroller Metal]] [[Set]]. |
'''Pieces''' | '''Pieces''' | ||
| Line 22: | Line 24: | ||
'''Set Bonus''' | '''Set Bonus''' | ||
| − | * +5 [[ | + | * +5 [[EXP]] |
| − | * +5 [[ | + | * +5 [[GOLD]] |
| − | * +5 [[ | + | * +5 [[ITEM]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 22:16, 5 June 2011
|
|
|
|---|---|
| Level: | 29 |
| Type: | Heavy Armor |
| Classes: | Soldier, Merchant |
| Defense: | 38 |
| Bonus: | STR 9, AGL 9, GOLD 4, ITEM 4 |
| Binding: | Binds On Equip |
| Sold: | Ardan Casino |
| Cost: | 10,000 Tokens |
| Rarity: | Common |
|
|
|
Info
Set Information
This item is one of the two parts of the Highroller Metal Set.
Pieces
Set Bonus