Difference between revisions of "Obliterator"
From NEStalgia
(Created page with "{{Equipment}} {{EquipRow | name=Level | value=21 }} {{EquipRow | name=Type | value=Common }} {{EquipRow | name=Attack | value=36 }} {{EquipRow | name=Agility...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Weapon |
− | + | |Level = 21 | |
− | + | |Type = [[Axes and Hammers]] | |
− | + | |Classes = [[Soldier]] | |
− | + | |Attack = 36 | |
− | + | |Bonus = AGL 12, CRIT 1 | |
− | + | |Ability = [[Soften]] | |
− | + | |Binding = [[Bind on Equip]] | |
− | + | |Sold = Drop [[Verity]], [[Ardan]] | |
− | + | |Cost = -- | |
− | + | |Rarity = Rare | |
− | + | }} | |
− | |||
− |
Revision as of 19:55, 4 June 2011
|
|
---|---|
Level: | 21 |
Type: | Axes and Hammers |
Classes: | Soldier |
Attack: | 36 |
Bonus: | AGL 12, CRIT 1 |
Ability: | Soften |
Binding: | Bind on Equip |
Sold: | Drop Verity, Ardan |
Cost: | -- |
Rarity: | Rare |
|