Difference between revisions of "Sear"
From NEStalgia
| Line 7: | Line 7: | ||
|Element = [[Fire]] CAP 35 or 60 | |Element = [[Fire]] CAP 35 or 60 | ||
|Effect = Inflicts direct damage on all enemies. | |Effect = Inflicts direct damage on all enemies. | ||
| − | |||
}} | }} | ||
| + | |||
| + | Note, the cost, power and +[[Fire]] cap may be increased by [[Scorch Boost]] to the higher of the two values shown above. | ||
[[Category:Abilities]] | [[Category:Abilities]] | ||
Revision as of 21:49, 21 July 2016
|
|
|
|---|---|
| Learned: | Red Slime, Mega Moth, Scorcher, Driller, Sentry, Demon, Spellerfly, Flamer |
| Cost: | 8 or 14 MP / 100 or 275 Rage |
| Target: | All |
| Type: | Offensive |
| Power: | 70% or 100% |
| Element: | Fire CAP 35 or 60 |
| Effect: | Inflicts direct damage on all enemies. |
|
|
|
Note, the cost, power and +Fire cap may be increased by Scorch Boost to the higher of the two values shown above.