Difference between revisions of "Firewall"
From NEStalgia
m |
|||
| Line 4: | Line 4: | ||
|Target = [[All]] | |Target = [[All]] | ||
|Type = [[Offensive]] | |Type = [[Offensive]] | ||
| + | |Power = 50% | ||
|Element = [[Fire]] | |Element = [[Fire]] | ||
| + | |Plus Fire Cap = 35 | ||
|Effect = Inflicts direct damage on all enemies. | |Effect = Inflicts direct damage on all enemies. | ||
|Picture = | |Picture = | ||
Revision as of 08:53, 14 January 2015
|
|
|
|---|---|
| Learned: | Wizard Elements tree |
| Cost: | 15 MP |
| Target: | All |
| Type: | Offensive |
| Power: | 50% |
| Element: | Fire |
| Plus Fire Cap: | 35 |
| Effect: | Inflicts direct damage on all enemies. |
|
|
|