Difference between revisions of "Ebon Fire Shozoku"
From NEStalgia
m (added category) |
(Partial v1.68 update) |
||
| Line 1: | Line 1: | ||
| − | + | {{Outdated}} | |
| − | + | {{Set | |
| − | + | |Level = 32 | |
| − | + | |Pieces = 3 | |
| + | |Classes = [[Ninja]] | ||
| + | |Set_Bonus = [[STR]] 1, [[-ELM]] 1, [[FIR+]] 5 (×2 with full set) | ||
| − | == | + | |Piece1 = [[Ebon Cowl of Fire Power]] |
| − | + | |Type1 = [[Hat]] | |
| − | + | |Stats1 = [[DEF]] 12, [[STR]] 5, [[AGL]] 5, [[INT]] 6 | |
| − | |||
| − | |||
| − | |||
| − | + | |Piece2 = [[Ebon Shroud of Fire Power]] | |
| + | |Type2 = [[Light Armor]] | ||
| + | |Stats2 = (Outdated) [[DEF]] 20, [[STR]] 6, [[AGL]] 6, [[INT]] 3, [[CRIT]] 1 | ||
| + | |||
| + | |Piece3 = [[Ebon Armlet of Fire Power]] | ||
| + | |Type3 = [[Jewelry]] | ||
| + | |Stats3 = (Outdated) [[DEF]] 7, [[STR]] 3, [[AGL]] 4, [[INT]] 3, [[-ELM]] 2 | ||
| + | }} | ||
[[Category:Equipment]][[Category:Sets]] | [[Category:Equipment]][[Category:Sets]] | ||
Revision as of 03:33, 31 May 2014
|
|
|
|---|---|
| Level: | 32 |
| Classes: | Ninja |
| # of Pieces: | 3 |
| Set Bonus: | STR 1, -ELM 1, FIR+ 5 (×2 with full set) |
| Piece #1: | Ebon Cowl of Fire Power |
| Piece Type: | Hat |
| Piece Stats: | DEF 12, STR 5, AGL 5, INT 6 |
| Piece #2: | Ebon Shroud of Fire Power |
| Piece Type: | Light Armor |
| Piece Stats: | (Outdated) DEF 20, STR 6, AGL 6, INT 3, CRIT 1 |
| Piece #3: | Ebon Armlet of Fire Power |
| Piece Type: | Jewelry |
| Piece Stats: | (Outdated) DEF 7, STR 3, AGL 4, INT 3, -ELM 2 |
|
|
|