Difference between revisions of "Ebon Cunning Garb"
From NEStalgia
(Partial v1.68 update) |
m |
||
| Line 5: | Line 5: | ||
|Classes = [[Ranger]] | |Classes = [[Ranger]] | ||
|Set_Bonus = [[INT]] 2, [[-ELM]] 1, [[STM+]] 4 (doubled with full set) | |Set_Bonus = [[INT]] 2, [[-ELM]] 1, [[STM+]] 4 (doubled with full set) | ||
| − | |Piece1 = [[Ebon | + | |Piece1 = [[Ebon Coif of Cunning Power]] |
| − | |Type1 = [[ | + | |Type1 = [[Hat]] |
| − | |Stats1 = | + | |Stats1 = [[AGL]] 3, [[INT]] 7, [[-ELM]] 2 |
| − | |Piece2 = [[Ebon | + | |Piece2 = [[Ebon Cloak of Cunning Power]] |
| − | |Type2 = [[ | + | |Type2 = [[Medium Armor]] |
| − | |Stats2 = (Outdated) [[AGL]] | + | |Stats2 = (Outdated) [[AGL]] 1, [[INT]] 5, [[DODG]] 1, [[-ELM]] 3 |
| − | |Piece3 = [[Ebon | + | |Piece3 = [[Ebon Choker of Cunning Power]] |
| − | |Type3 = [[ | + | |Type3 = [[Jewelry]] |
| − | |Stats3 = [[AGL]] | + | |Stats3 = (Outdated) [[AGL]] 6, [[INT]] 5, [[-ELM]] 2 |
}} | }} | ||
[[Category:Equipment]][[Category:Sets]] | [[Category:Equipment]][[Category:Sets]] | ||
Revision as of 01:29, 31 May 2014
|
|
|
|---|---|
| Level: | 32 |
| Classes: | Ranger |
| # of Pieces: | 3 |
| Set Bonus: | INT 2, -ELM 1, STM+ 4 (doubled with full set) |
| Piece #1: | Ebon Coif of Cunning Power |
| Piece Type: | Hat |
| Piece Stats: | AGL 3, INT 7, -ELM 2 |
| Piece #2: | Ebon Cloak of Cunning Power |
| Piece Type: | Medium Armor |
| Piece Stats: | (Outdated) AGL 1, INT 5, DODG 1, -ELM 3 |
| Piece #3: | Ebon Choker of Cunning Power |
| Piece Type: | Jewelry |
| Piece Stats: | (Outdated) AGL 6, INT 5, -ELM 2 |
|
|
|