Difference between revisions of "Bang"
From NEStalgia
m |
(Changed formatting to the trending table set up.) |
||
| Line 1: | Line 1: | ||
| − | + | {{Skill | |
| − | + | |Learned = N/A | |
| − | + | |Cost = 7 [[MP]] | |
| − | + | |Target = [[Single]] | |
| − | + | |Type = [[Offensive]] | |
| − | + | |Element = [[Fire]] | |
| − | + | |Effect = Inflicts direct damage on a single target. | |
| − | + | }} | |
| − | Effect | ||
Revision as of 23:50, 3 June 2012
|
|
|
|---|---|
| Learned: | N/A |
| Cost: | 7 MP |
| Target: | Single |
| Type: | Offensive |
| Element: | Fire |
| Effect: | Inflicts direct damage on a single target. |
|
|
|