Difference between revisions of "Template:Set"
From NEStalgia
(Right aligned template and changed the font to something less ugly.) |
|||
| Line 1: | Line 1: | ||
| − | + | <table align="right" cellspacing="0" cellpadding="0" style="border: 1px solid #000000;"> | |
| − | |||
| − | |||
| − | <table cellspacing="0" cellpadding="0" style="border: 1px solid #000000;"> | ||
<caption>[[Set|Set Information]]</caption><tr><td> | <caption>[[Set|Set Information]]</caption><tr><td> | ||
<table cellspacing="0" cellpadding="0" style="border: 2px solid #969696;"><tr><td> | <table cellspacing="0" cellpadding="0" style="border: 2px solid #969696;"><tr><td> | ||
| − | {| cellspacing="2" cellpadding="1" style="border: 2px solid #000000 | + | {| width="400px" cellspacing="2" cellpadding="1" style="border: 2px solid #000000; text-align: center; font-size:15px; font-family:'Garamond', Garamond, monospace;" |
|- | |- | ||
| − | | colspan=2 style="background: #0F1964; color: white; padding: 5px 20px; font-size: 25px; font-weight: bolder | + | | colspan=2 style="background: #0F1964; color: white; padding: 5px 20px; font-size: 25px; font-weight: bolder;" | {{BASEPAGENAME}} |
|- | |- | ||
| style="padding-left: 10px; padding-right: 10px; text-align: left;" | '''Level:''' || style="padding-left: 10px; padding-right: 10px;" | {{{Level}}} | | style="padding-left: 10px; padding-right: 10px; text-align: left;" | '''Level:''' || style="padding-left: 10px; padding-right: 10px;" | {{{Level}}} | ||
| Line 41: | Line 38: | ||
</td></tr></table> | </td></tr></table> | ||
</td></tr></table> | </td></tr></table> | ||
| − | |||
<noinclude> | <noinclude> | ||
Revision as of 10:48, 23 May 2012
|
|||||||||||||||||||||||||||
{{Set
|Level =
|Pieces =
|Classes =
|Set_Bonus =
|Piece1 =
|Type1 =
|Stats1 =
|Piece2 =
|Type2 =
|Stats2 =
|Piece3 =
|Type3 =
|Stats3 =
|Set_Stats =
}}