Difference between revisions of "Hidden Cap of the DSF"
From NEStalgia
| Line 6: | Line 6: | ||
|Bonus = [[AGL]] 1 | |Bonus = [[AGL]] 1 | ||
|Ability = | |Ability = | ||
| − | |Binding = [[ | + | |Binding = [[Pickup Binds]] |
|Sold = | |Sold = | ||
|Cost = | |Cost = | ||
Revision as of 11:36, 29 June 2011
|
|
|
|---|---|
| Level: | 9 |
| Type: | Hat |
| Classes: | All |
| Defense: | 1 |
| Bonus: | AGL 1 |
| Binding: | Pickup Binds |
| Chest: | Balzackia |
| Rarity: | Uncommon |
| Set: | Shrenwold's Hope 1/2 |
|
|
|
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | DEF 5, STR 3, AGL 3, INT 3 |
| Piece #1: | Hidden Cap of the DSF |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Hidden Cloak of the DSF |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|
Trivia
The name DSF comes from a previous game by the same creators, and stands for "Defenders of Shrenwold Forrest".