Difference between revisions of "Hidden Cap of the DSF"
From NEStalgia
| Line 8: | Line 8: | ||
|Binding = [[Bind On Pickup]] | |Binding = [[Bind On Pickup]] | ||
|Sold = | |Sold = | ||
| − | |Cost = | + | |Cost = |
| + | |Quest = | ||
|Chest = [[Balzackia]] | |Chest = [[Balzackia]] | ||
|Drops = | |Drops = | ||
Revision as of 09:18, 29 June 2011
|
|
|
|---|---|
| Level: | 9 |
| Type: | Hat |
| Classes: | All |
| Defense: | 1 |
| Bonus: | AGL 1 |
| Binding: | Bind On Pickup |
| Chest: | Balzackia |
| Rarity: | Uncommon |
| Set: | Shrenwold's Hope 1/2 |
|
|
|
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | DEF 5, STR 3, AGL 3, INT 3 |
| Piece #1: | Hidden Cap of the DSF |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Hidden Cloak of the DSF |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|
Trivia
The name DSF comes from a previous game by the same creators, and stands for "Defenders of Shrenwold Forrest".