Difference between revisions of "Gladiator Helmet"
From NEStalgia
(Created page with "{{Armor |Level = 20 |Type = Helmet |Classes = Soldier, Ranger, Merchant |Defense = 8 |Bonus ...") |
|||
| Line 2: | Line 2: | ||
|Level = 20 | |Level = 20 | ||
|Type = [[Helmet]] | |Type = [[Helmet]] | ||
| − | |Classes = [[ | + | |Classes = [[Ranger]], [[Soldier]], [[Merchant]] |
|Defense = 8 | |Defense = 8 | ||
| − | |Bonus = STR 2, AGL 2, RESL 6 | + | |Bonus = [[STR]] 2, [[AGL]] 2, [[RESL]] 6 |
| − | |Binding = [[ | + | |Ability = |
| + | |Binding = [[Equip Binds]] | ||
|Sold = [[The Colosseum]] | |Sold = [[The Colosseum]] | ||
|Cost = 10 [[Emblems]] | |Cost = 10 [[Emblems]] | ||
| − | |Rarity = | + | |Quest = |
| + | |Chest = | ||
| + | |Drops = | ||
| + | |Rarity = Rare | ||
| + | |Set = [[Gladiators_Guard|Gladiator's Guard]] 1/2 | ||
}} | }} | ||
| − | == | + | {{Set |
| − | + | |Set_Name = Gladiator's Guard | |
| + | |Pieces = 2 | ||
| + | |Piece1 = [[Gladiator Helmet]] | ||
| + | |Piece2 = [[Gladiator Armor]] | ||
| + | |Piece3 = | ||
| + | |Set_Bonus = [[-FIR]] 5, [[-ICE]] 5, [[-STM]] 5 | ||
| + | |Set_Stats = | ||
| + | }} | ||
Revision as of 12:11, 29 June 2011
|
|
|
|---|---|
| Level: | 20 |
| Type: | Helmet |
| Classes: | Ranger, Soldier, Merchant |
| Defense: | 8 |
| Bonus: | STR 2, AGL 2, RESL 6 |
| Binding: | Equip Binds |
| Sold: | The Colosseum |
| Cost: | 10 Emblems |
| Rarity: | Rare |
| Set: | Gladiator's Guard 1/2 |
|
|
|
|
|
|
|---|---|
| Level: | {{{Level}}} |
| Classes: | {{{Classes}}} |
| # of Pieces: | 2 |
| Set Bonus: | -FIR 5, -ICE 5, -STM 5 |
| Piece #1: | Gladiator Helmet |
| Piece Type: | {{{Type1}}} |
| Piece Stats: | {{{Stats1}}} |
| Piece #2: | Gladiator Armor |
| Piece Type: | {{{Type2}}} |
| Piece Stats: | {{{Stats2}}} |
|
|
|