Difference between revisions of "Scroll of Redeem"
From NEStalgia
| Line 2: | Line 2: | ||
|Level = | |Level = | ||
|Sold = | |Sold = | ||
| − | | | + | |Cost = |
| + | |Quest = | ||
|Drops = | |Drops = | ||
|Target = [[Single]] | |Target = [[Single]] | ||
|Type = [[Healing]] | |Type = [[Healing]] | ||
| + | |Charges = | ||
|Effect = Casts [[Redeem]] on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum [[HP]]. | |Effect = Casts [[Redeem]] on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum [[HP]]. | ||
| − | | | + | |Picture = |
}} | }} | ||
Revision as of 02:55, 15 June 2011
|
|
|
|---|---|
| Level: | |
| Target: | Single |
| Type: | Healing |
| Effect: | Casts Redeem on a single ally one time, which has a 50% chance to revive a dead ally during battle. Revived targets will be restored to 40% of their maximum HP. |
|
|
|