Difference between revisions of "Yellow"
From NEStalgia
| Line 4: | Line 4: | ||
|- | |- | ||
! scope="row" style="text-align: left;" | Ennar | ! scope="row" style="text-align: left;" | Ennar | ||
| − | | Yellow Ennar Light Axe|| | + | | Yellow Ennar Light Axe|| |
|- | |- | ||
! scope="row" style="text-align: left;" | Balzackia | ! scope="row" style="text-align: left;" | Balzackia | ||
| − | | | + | | |
|- | |- | ||
! scope="row" style="text-align: left;" | Piatta | ! scope="row" style="text-align: left;" | Piatta | ||
| − | | | + | | |
|- | |- | ||
! scope="row" style="text-align: left;" | Bedoe | ! scope="row" style="text-align: left;" | Bedoe | ||
| − | | | + | | |
|- | |- | ||
! scope="row" style="text-align: left;" | Steamonia | ! scope="row" style="text-align: left;" | Steamonia | ||
| − | | | + | | |
|- | |- | ||
! scope="row" style="text-align: left;" | Verity | ! scope="row" style="text-align: left;" | Verity | ||
Revision as of 23:10, 22 June 2016
Equipment with the Yellow modifier on it gain a boost only(ignoring the automatic Attack stat given to weapons) to the Intelligence stat by a certain amount which is solely dependent upon the region the item is found in.
Yellow Color Modifier |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ennar | Yellow Ennar Light Axe | ||||||||
| Balzackia | |||||||||
| Piatta | |||||||||
| Bedoe | |||||||||
| Steamonia | |||||||||
| Verity | 8 | 8 | 8 | 4 | 4 | 4 | 2 | ||
| Ardan | 9 | 9 | 9 | 4 | 4 | 4 | 3 | ||
| Arctic | 11 | 11 | 11 | 5 | 5 | 5 | 3 | ||
| Crypt | Yellow Crypt Titan Dagger | Yellow Crypt Titan Staff | Yellow Crypt Titan Sword | 6 | 6 | 6 | 4 | ||
| Black Sanctum (Dusk Ritual) |
13 | 13 | 13 | 6 | 6 | 6 | 4 | ||